Wed, Jul 8 · 3:00 PM
No stream available
Not yet available
| FKS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.20 | 238 | 53 | 40 | 19 | +13 | 70% | 153 | 30% | 5 | 3 | |
| 0.96 | 156 | 36 | 42 | 32 | -6 | 70% | 105 | 32% | 2 | 1 | |
| 0.91 | 197 | 44 | 45 | 11 | -1 | 65% | 134 | 39% | 6 | 6 | |
| 0.85 | 179 | 42 | 50 | 19 | -8 | 68% | 118 | 43% | 4 | 4 | |
| 0.70 | 162 | 39 | 52 | 9 | -13 | 45% | 105 | 20% | 10 | 25 | |
| PXL | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.23 | 264 | 57 | 45 | 26 | +12 | 74% | 168 | 23% | 11 | 3 | |
| 1.04 | 209 | 51 | 42 | 6 | +9 | 68% | 126 | 33% | 11 | 6 | |
| 0.98 | 164 | 41 | 44 | 26 | -3 | 73% | 121 | 42% | 4 | 5 | |
| 0.94 | 175 | 35 | 39 | 23 | -4 | 68% | 120 | 24% | 8 | 4 | |
| 0.91 | 187 | 45 | 44 | 6 | +1 | 62% | 131 | 30% | 5 | 9 | |
Prior to this match
1
Wins
0
Draws
0
Wins
Prior to this match
0%
0W 2L
Ascent67%
2W 1L
0%
0W 2L
Breeze0%
No upcoming matches yet.
0W 1L
83%
5W 1L
Haven50%
2W 2L
50%
3W 3L
Lotus100%
1W 0L
71%
5W 2L
Pearl33%
1W 2L
50%
3W 3L
Split0%
0W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.