Sat, Aug 8 · 8:00 AM
KRX ban Haven; T1 ban Ascent; KRX pick Lotus; T1 pick Breeze; KRX ban Sunset; T1 ban Split; Summit remains
| KRX | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.39 | 304 | 45 | 30 | 11 | +15 | 88% | 193 | 44% | 3 | 3 | |
| 0.82 | 174 | 25 | 30 | 9 | -5 | 78% | 115 | 41% | 1 | 0 | |
| 0.63 | 137 | 20 | 31 | 7 | -11 | 60% | 89 | 32% | 4 | 7 | |
| 0.62 | 158 | 22 | 32 | 4 | -10 | 70% | 103 | 20% | 5 | 10 | |
| 0.54 | 154 | 18 | 34 | 11 | -16 | 63% | 105 | 25% | 3 | 4 | |
| T1 | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.41 | 286 | 43 | 24 | 4 | +19 | 78% | 177 | 30% | 12 | 3 | |
| 1.31 | 280 | 40 | 28 | 11 | +12 | 88% | 197 | 22% | 4 | 3 | |
| 1.09 | 202 | 29 | 25 | 12 | +4 | 75% | 133 | 24% | 3 | 2 | |
| 0.93 | 183 | 25 | 26 | 10 | -1 | 85% | 118 | 30% | 3 | 5 | |
| 0.91 | 141 | 20 | 27 | 23 | -7 | 80% | 100 | 28% | 2 | 3 | |
Prior to this match
0
Wins
0
Draws
1
Wins
Prior to this match
0%
0W 2L
Abyss100%
1W 0L
50%
1W 1L
Ascent40%
2W 3L
0%
0W 2L
Breeze100%
3W 0L
50%
2W 2L
Haven60%
3W 2L
40%
2W 3L
Lotus100%
3W 0L
0%
0W 1L
Split0%
0W 1L
67%
2W 1L
Summit0%
0W 0L
50%
3W 3L
Sunset50%
1W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.