Fri, Aug 7 · 8:00 AM
TS ban Lotus; DFM ban Haven; TS pick Breeze; DFM pick Split; TS ban Sunset; DFM ban Summit; Ascent remains
| TS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.10 | 211 | 34 | 32 | 17 | +2 | 67% | 131 | 32% | 2 | 6 | |
| 0.77 | 188 | 27 | 34 | 9 | -7 | 74% | 133 | 31% | 3 | 3 | |
| 0.77 | 173 | 25 | 34 | 14 | -9 | 72% | 116 | 35% | 3 | 6 | |
| 0.76 | 198 | 28 | 38 | 13 | -10 | 65% | 137 | 22% | 4 | 5 | |
| 0.73 | 186 | 27 | 35 | 7 | -8 | 72% | 130 | 31% | 4 | 7 | |
| DFM | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.44 | 319 | 52 | 31 | 8 | +21 | 86% | 181 | 20% | 6 | 4 | |
| 1.27 | 229 | 35 | 24 | 15 | +11 | 74% | 154 | 34% | 7 | 1 | |
| 1.06 | 184 | 29 | 24 | 8 | +5 | 77% | 108 | 12% | 7 | 3 | |
| 1.04 | 234 | 34 | 34 | 21 | +0 | 79% | 148 | 39% | 5 | 3 | |
| 0.89 | 161 | 23 | 28 | 17 | -5 | 84% | 116 | 30% | 2 | 5 | |
Prior to this match
0%
0W 3L
Ascent43%
3W 4L
0%
0W 2L
Breeze67%
2W 1L
67%
2W 1L
Haven33%
1W 2L
0%
0W 0L
Lotus50%
1W 1L
0%
0W 3L
Split100%
3W 0L
25%
1W 3L
Summit0%
0W 2L
100%
2W 0L
Sunset67%
2W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.