Wed, May 6 · 12:00 AM
No stream available
Not yet available
| PEEK | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.03 | 274 | 39 | 37 | 12 | +2 | 81% | 177 | 40% | 9 | 4 | |
| 0.92 | 218 | 30 | 35 | 18 | -5 | 70% | 146 | 27% | 3 | 5 | |
| 0.83 | 158 | 26 | 32 | 13 | -6 | 60% | 105 | 21% | 0 | 3 | |
| 0.82 | 203 | 30 | 34 | 6 | -4 | 70% | 133 | 24% | 6 | 6 | |
| 0.52 | 107 | 16 | 32 | 7 | -16 | 65% | 76 | 27% | 2 | 5 | |
| TRI | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.27 | 267 | 44 | 31 | 8 | +13 | 81% | 167 | 23% | 8 | 6 | |
| 1.25 | 215 | 33 | 26 | 22 | +7 | 81% | 136 | 27% | 3 | 4 | |
| 1.22 | 202 | 33 | 28 | 24 | +5 | 79% | 139 | 25% | 3 | 2 | |
| 1.07 | 216 | 35 | 28 | 4 | +7 | 79% | 139 | 16% | 6 | 5 | |
| 0.95 | 193 | 25 | 28 | 17 | -3 | 81% | 128 | 24% | 3 | 3 | |
Prior to this match
0
Wins
0
Draws
1
Wins
Prior to this match
50%
1W 1L
Ascent0%
0W 2L
33%
1W 2L
Breeze33%
No upcoming matches yet.
1W 2L
0%
0W 2L
Fracture33%
1W 2L
20%
1W 4L
Haven67%
2W 1L
40%
2W 3L
Lotus40%
2W 3L
0%
0W 1L
Pearl33%
1W 2L
0%
0W 2L
Split50%
1W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.