Thu, Jul 2 · 8:00 PM
| TS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.28 | 236 | 41 | 30 | 19 | +11 | 81% | 154 | 39% | 2 | 0 | |
| 1.23 | 279 | 47 | 34 | 9 | +13 | 69% | 179 | 33% | 15 | 4 | |
| 1.14 | 190 | 33 | 25 | 12 | +8 | 75% | 129 | 26% | 1 | 7 | |
| 0.92 | 189 | 31 | 37 | 19 | -6 | 77% | 125 | 22% | 1 | 5 | |
| 0.89 | 196 | 33 | 36 | 11 | -3 | 65% | 133 | 37% | 5 | 8 | |
| MIBR | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.21 | 277 | 45 | 37 | 18 | +8 | 81% | 192 | 30% | 4 | 3 | |
| 0.95 | 179 | 32 | 31 | 8 | +1 | 63% | 120 | 39% | 1 | 7 | |
| 0.73 | 192 | 31 | 41 | 11 | -10 | 65% | 129 | 25% | 8 | 6 | |
| 0.70 | 177 | 32 | 41 | 5 | -9 | 63% | 116 | 32% | 8 | 7 | |
| 0.66 | 131 | 22 | 35 | 14 | -13 | 71% | 85 | 20% | 3 | 1 | |
Prior to this match
0
Wins
0
Draws
1
Wins
Prior to this match
60%
3W 2L
Ascent67%
2W 1L
0%
0W 1L
Bind0%
No upcoming matches yet.
0W 0L
60%
3W 2L
Breeze0%
0W 1L
0%
0W 2L
Fracture100%
2W 0L
57%
4W 3L
Haven100%
3W 0L
92%
12W 1L
Lotus33%
2W 4L
33%
1W 2L
Pearl50%
1W 1L
67%
4W 2L
Split50%
1W 1L
0%
0W 0L
Sunset0%
0W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.