Sun, Jul 26 · 9:00 PM
LEV ban Breeze; ENVY ban Lotus; LEV pick Split; ENVY pick Summit; LEV ban Haven; ENVY ban Sunset; Ascent remains
| ENVY | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.81 | 180 | 23 | 29 | 11 | -6 | 66% | 133 | 31% | 0 | 5 | |
| 0.69 | 138 | 20 | 29 | 8 | -9 | 68% | 94 | 28% | 1 | 0 | |
| 0.67 | 146 | 16 | 27 | 11 | -11 | 50% | 106 | 25% | 0 | 5 | |
| 0.54 | 132 | 20 | 33 | 3 | -13 | 63% | 91 | 30% | 6 | 5 | |
| 0.44 | 146 | 17 | 35 | 6 | -18 | 58% | 104 | 14% | 5 | 11 | |
| LEV | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.69 | 322 | 46 | 20 | 8 | +26 | 87% | 207 | 25% | 8 | 3 | |
| 1.40 | 243 | 34 | 20 | 15 | +14 | 87% | 161 | 33% | 6 | 1 | |
| 1.24 | 205 | 27 | 18 | 12 | +9 | 82% | 117 | 32% | 5 | 3 | |
| 1.12 | 161 | 22 | 16 | 11 | +6 | 84% | 111 | 40% | 1 | 2 | |
| 1.04 | 170 | 24 | 22 | 12 | +2 | 71% | 106 | 24% | 6 | 3 | |
Prior to this match
0
Wins
0
Draws
1
Wins
Prior to this match
0%
0W 0L
Abyss100%
1W 0L
67%
4W 2L
Ascent100%
3W 0L
50%
1W 1L
Bind100%
3W 0L
0%
0W 3L
Breeze0%
0W 4L
0%
0W 1L
Fracture33%
1W 2L
29%
2W 5L
Haven57%
4W 3L
33%
1W 2L
Lotus0%
0W 1L
50%
1W 1L
Pearl50%
2W 2L
25%
1W 3L
Split89%
8W 1L
50%
1W 1L
Summit33%
1W 2L
67%
2W 1L
Sunset75%
3W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.