Fri, Jun 26 · 12:00 AM
No stream available
Not yet available
| TBK | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.27 | 283 | 48 | 34 | 10 | +14 | 77% | 187 | 30% | 5 | 2 | |
| 0.95 | 189 | 33 | 34 | 13 | -1 | 69% | 129 | 23% | 4 | 3 | |
| 0.82 | 164 | 30 | 35 | 9 | -5 | 77% | 110 | 32% | 3 | 1 | |
| 0.71 | 140 | 22 | 34 | 14 | -12 | 77% | 84 | 14% | 1 | 5 | |
| 0.70 | 171 | 29 | 38 | 6 | -9 | 63% | 104 | 32% | 8 | 16 | |
| TS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.15 | 264 | 43 | 35 | 12 | +8 | 67% | 173 | 32% | 11 | 9 | |
| 1.11 | 207 | 34 | 30 | 18 | +4 | 79% | 132 | 29% | 4 | 4 | |
| 1.09 | 225 | 37 | 36 | 23 | +1 | 83% | 152 | 35% | 7 | 2 | |
| 1.06 | 189 | 36 | 30 | 8 | +6 | 73% | 127 | 38% | 3 | 4 | |
| 0.88 | 149 | 25 | 31 | 18 | -6 | 73% | 111 | 22% | 2 | 2 | |
Prior to this match
1
Wins
0
Draws
0
Wins
Prior to this match
0%
0W 4L
Ascent60%
3W 2L
100%
1W 0L
Bind0%
No upcoming matches yet.
0W 1L
0%
0W 0L
Breeze60%
3W 2L
100%
3W 0L
Fracture0%
0W 2L
50%
1W 1L
Haven57%
4W 3L
50%
3W 3L
Lotus92%
12W 1L
100%
1W 0L
Pearl33%
1W 2L
0%
0W 1L
Split67%
4W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.