Sat, Apr 18 · 12:00 AM
No stream available
Not yet available
| FUR | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.16 | 244 | 59 | 47 | 16 | +12 | 76% | 162 | 22% | 6 | 4 | |
| 1.05 | 245 | 59 | 51 | 10 | +8 | 75% | 144 | 23% | 13 | 11 | |
| 1.05 | 218 | 50 | 47 | 22 | +3 | 73% | 138 | 29% | 10 | 9 | |
| 1.04 | 181 | 45 | 39 | 14 | +6 | 76% | 129 | 32% | 3 | 4 | |
| 0.97 | 163 | 41 | 41 | 19 | +0 | 67% | 101 | 27% | 4 | 3 | |
| EG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.18 | 247 | 61 | 48 | 17 | +13 | 78% | 165 | 36% | 6 | 4 | |
| 1.03 | 250 | 64 | 56 | 7 | +8 | 73% | 172 | 43% | 10 | 15 | |
| 0.74 | 181 | 39 | 50 | 10 | -11 | 70% | 116 | 28% | 7 | 6 | |
| 0.66 | 157 | 33 | 53 | 20 | -20 | 64% | 113 | 34% | 4 | 5 | |
| 0.66 | 150 | 28 | 47 | 17 | -19 | 66% | 102 | 17% | 4 | 6 | |
Prior to this match
1
Wins
0
Draws
1
Wins
Prior to this match
0%
0W 2L
Ascent50%
1W 1L
0%
0W 0L
Bind0%
No upcoming matches yet.
0W 2L
38%
3W 5L
Breeze33%
2W 4L
0%
0W 0L
Fracture0%
0W 1L
36%
4W 7L
Haven43%
3W 4L
33%
1W 2L
Lotus0%
0W 4L
75%
3W 1L
Pearl0%
0W 2L
50%
3W 3L
Split0%
0W 1L
0%
0W 3L
Summit100%
2W 0L
50%
2W 2L
Sunset75%
3W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.