Tue, May 26 · 8:00 PM
| ADG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.37 | 245 | 55 | 35 | 24 | +20 | 82% | 126 | 35% | 5 | 6 | |
| 1.28 | 271 | 60 | 43 | 18 | +17 | 81% | 134 | 31% | 14 | 5 | |
| 1.03 | 164 | 36 | 38 | 31 | -2 | 73% | 82 | 24% | 6 | 5 | |
| 1.02 | 246 | 55 | 46 | 2 | +9 | 76% | 121 | 24% | 11 | 5 | |
| 0.96 | 154 | 34 | 36 | 21 | -2 | 82% | 81 | 31% | 2 | 3 | |
| NBG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.92 | 187 | 30 | 32 | 12 | -2 | 74% | 91 | 33% | 2 | 1 | |
| 0.90 | 217 | 45 | 47 | 12 | -2 | 69% | 114 | 28% | 3 | 6 | |
| 0.87 | 200 | 42 | 48 | 18 | -6 | 74% | 115 | 16% | 8 | 9 | |
| 0.79 | 174 | 38 | 48 | 16 | -10 | 68% | 93 | 33% | 5 | 11 | |
| 0.75 | 181 | 14 | 17 | 3 | -3 | 79% | 83 | 29% | 1 | 3 | |
| 0.57 | 148 | 29 | 48 | 8 | -19 | 58% | 83 | 19% | 5 | 8 | |
Prior to this match
67%
2W 1L
Ascent83%
5W 1L
67%
2W 1L
Breeze50%
No upcoming matches yet.
1W 1L
0%
0W 1L
Fracture33%
1W 2L
0%
0W 3L
Haven0%
0W 1L
50%
2W 2L
Lotus60%
3W 2L
33%
1W 2L
Split67%
2W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.