Sun, Jul 5 · 10:30 PM
Not yet available
| SRB | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.31 | 250 | 57 | 37 | 18 | +20 | 80% | 147 | 18% | 13 | 7 | |
| 1.06 | 220 | 52 | 47 | 19 | +5 | 82% | 132 | 18% | 3 | 5 | |
| 0.93 | 198 | 48 | 50 | 17 | -2 | 65% | 121 | 15% | 4 | 8 | |
| 0.88 | 173 | 38 | 47 | 27 | -9 | 74% | 111 | 36% | 7 | 6 | |
| 0.88 | 176 | 35 | 45 | 28 | -10 | 78% | 112 | 18% | 6 | 6 | |
| SAD | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.09 | 248 | 55 | 51 | 25 | +4 | 78% | 146 | 26% | 7 | 7 | |
| 1.07 | 201 | 50 | 46 | 23 | +4 | 78% | 115 | 41% | 5 | 2 | |
| 1.01 | 200 | 41 | 39 | 19 | +2 | 80% | 124 | 21% | 3 | 5 | |
| 0.88 | 169 | 40 | 41 | 7 | -1 | 68% | 87 | 29% | 2 | 2 | |
| 0.74 | 200 | 40 | 53 | 15 | -13 | 69% | 123 | 25% | 15 | 17 | |
Prior to this match
1
Wins
0
Draws
0
Wins
Prior to this match
40%
2W 3L
Ascent25%
1W 3L
83%
5W 1L
Breeze0%
No upcoming matches yet.
0W 1L
0%
0W 1L
Fracture83%
5W 1L
50%
3W 3L
Haven80%
4W 1L
73%
8W 3L
Lotus0%
0W 3L
67%
2W 1L
Pearl50%
2W 2L
86%
6W 1L
Split67%
2W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.