Mon, Jun 29 · 12:00 AM
No stream available
Not yet available
| TS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.25 | 222 | 72 | 50 | 23 | +22 | 85% | 149 | 32% | 10 | 7 | |
| 1.14 | 281 | 76 | 64 | 25 | +12 | 72% | 176 | 28% | 19 | 19 | |
| 1.06 | 217 | 67 | 58 | 17 | +9 | 76% | 151 | 31% | 5 | 6 | |
| 1.01 | 182 | 56 | 54 | 26 | +2 | 71% | 122 | 35% | 5 | 5 | |
| 0.97 | 175 | 48 | 51 | 31 | -3 | 76% | 125 | 20% | 5 | 5 | |
| F4T | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.04 | 229 | 68 | 63 | 24 | +5 | 74% | 160 | 32% | 11 | 8 | |
| 0.89 | 190 | 62 | 65 | 14 | -3 | 65% | 118 | 29% | 13 | 18 | |
| 0.79 | 139 | 51 | 64 | 20 | -13 | 66% | 99 | 35% | 5 | 8 | |
| 0.76 | 152 | 42 | 60 | 26 | -18 | 66% | 111 | 23% | 6 | 4 | |
| 0.74 | 173 | 54 | 67 | 10 | -13 | 66% | 127 | 25% | 7 | 6 | |
Prior to this match
1
Wins
0
Draws
0
Wins
Prior to this match
60%
3W 2L
Ascent100%
2W 0L
0%
0W 1L
Bind0%
No upcoming matches yet.
0W 0L
60%
3W 2L
Breeze0%
0W 0L
0%
0W 2L
Fracture50%
1W 1L
57%
4W 3L
Haven20%
1W 4L
92%
12W 1L
Lotus29%
2W 5L
33%
1W 2L
Pearl50%
2W 2L
67%
4W 2L
Split40%
2W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.