Mon, Jul 6 · 11:00 AM
No stream available
Not yet available
| BBL | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.69 | 337 | 43 | 20 | 9 | +23 | 83% | 220 | 32% | 5 | 2 | |
| 1.45 | 239 | 29 | 18 | 20 | +11 | 83% | 155 | 42% | 2 | 0 | |
| 1.20 | 191 | 27 | 19 | 8 | +8 | 63% | 125 | 43% | 3 | 4 | |
| 1.15 | 193 | 25 | 18 | 7 | +7 | 77% | 121 | 20% | 9 | 4 | |
| 1.03 | 186 | 25 | 24 | 12 | +1 | 83% | 111 | 17% | 3 | 3 | |
| EDG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.90 | 245 | 28 | 30 | 8 | -2 | 63% | 151 | 25% | 3 | 5 | |
| 0.75 | 182 | 21 | 29 | 11 | -8 | 66% | 126 | 19% | 1 | 6 | |
| 0.71 | 168 | 21 | 28 | 6 | -7 | 57% | 103 | 32% | 3 | 2 | |
| 0.51 | 140 | 15 | 31 | 12 | -16 | 54% | 100 | 29% | 4 | 5 | |
| 0.39 | 113 | 14 | 31 | 5 | -17 | 43% | 71 | 27% | 2 | 4 | |
Prior to this match
1
Wins
0
Draws
0
Wins
Prior to this match
0%
0W 1L
Abyss0%
0W 0L
67%
4W 2L
Ascent50%
No upcoming matches yet.
3W 3L
43%
3W 4L
Breeze57%
4W 3L
0%
0W 1L
Fracture0%
0W 0L
38%
3W 5L
Haven100%
3W 0L
36%
4W 7L
Lotus25%
1W 3L
0%
0W 1L
Pearl0%
0W 0L
50%
3W 3L
Split50%
1W 1L
50%
1W 1L
Summit0%
0W 1L
83%
5W 1L
Sunset50%
3W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.