
Path to Global Championship 2026·Pacific![]()
Dates
Sep 21 - Oct 6, 2026
Teams
24
Region
Pacific
Prize Pool
฿975,000
3 groups
Group A
Group B
Ranked by total points (place + kill points)
# Team Total | Game 1Sep 21, 11:00 AM | Game 2Sep 21, 11:30 AM | Game 3Sep 21, 12:20 PM | Game 4Sep 21, 1:00 PM | Game 5Sep 21, 1:40 PM | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | |
| 13th | 0 | 1st | 14 | 8th | 4 | 1st | 11 | 7th | 9 | |
| 1st | 14 | 3rd | 7 | 9th | 4 | 6th | 4 | 8th | 2 | |
| 2nd | 13 | 9th | 5 | 13th | 1 | 2nd | 12 | 9th | 2 | |
| 7th | 8 | 10th | 15 | 11th | 5 | 10th | 5 | 12th | 3 | |
| 4th | 2 | 4th | 1 | 1st | 9 | 13th | 1 | 6th | 2 | |
| 14th | 1 | 7th | 3 | 14th | 2 | 11th | 6 | 1st | 10 | |
| 6th | 2 | 2nd | 6 | 12th | 1 | 9th | 3 | 4th | 5 | |
| 10th | 3 | 14th | 5 | 5th | 10 | 5th | 3 | 13th | 0 | |
| 9th | 7 | 11th | 2 | 15th | 4 | 16th | 1 | 3rd | 7 | |
| 15th | 4 | 8th | 3 | 16th | 2 | 8th | 3 | 2nd | 5 | |
| 5th | 1 | 15th | 0 | 4th | 1 | 7th | 3 | 5th | 5 | |
| 16th | 1 | 12th | 1 | 2nd | 10 | 12th | 2 | 14th | 0 | |
| 8th | 4 | 5th | 2 | 7th | 0 | 4th | 0 | 15th | 2 | |
| 12th | 0 | 16th | 0 | 3rd | 2 | 3rd | 0 | 10th | 2 | |
| 3rd | 0 | 13th | 1 | 10th | 1 | 15th | 3 | 16th | 2 | |
| 11th | 0 | 6th | 0 | 6th | 2 | 14th | 3 | 11th | 3 | |
16 teams · AvsB
| 2:10 PM | Game #5 | Erangel | In 0m |
Erangel
| 11:00 AM | Game #1 | Erangel | In 20h 10m |
| 11:40 AM | Game #2 | Taego | In 20h 50m |
| 12:20 PM | Game #3 | Rondo | In 21h 30m |
| 1:00 PM | Game #4 | Miramar | In 22h 10m |
| 1:40 PM | Game #5 | Erangel | In 22h 50m |
Erangel
Taego
Rondo
Miramar
Erangel
| 11:00 AM | Game #1 | Erangel | In 2d 20h |
| 11:40 AM | Game #2 | Erangel | In 2d 20h |
| 12:20 PM | Game #3 | Erangel | In 2d 21h |
| 1:00 PM | Game #4 | Erangel | In 2d 22h |
| 1:40 PM | Game #5 | Erangel | In 2d 22h |
Erangel
Erangel
Erangel
Erangel
Erangel
Ranked by total kills · Knocks tracked in 9 of 9 games
| # | Player | Avg Dmg | Matches | Knocks / G | Kills |
|---|---|---|---|---|---|
| 1 | RiwZ | 409 | 9 | 2.2 | 21 |
| 2 | Aegon | 279 | 9 | 1.4 | 15 |
| 3 | KISS | 196 | 9 | 1.7 | 14 |
| 4 | Thanad0l | 331 | 5 | 2.2 | 13 |
| 5 | Kannn | 267 | 9 | 1.7 | 13 |
| 6 | Noardra | 263 | 9 | 1.2 | 13 |
| 7 | Curt | 159 | 9 | 1.3 | 13 |
| 8 | rEiiz | 245 | 9 | 1.3 | 13 |
| 9 | Nourinz | 408 | 4 | 2.5 | 12 |
| 10 | Flash | 155 | 5 | 1.0 | 11 |
| 11 | Riskyyz | 410 | 4 | 1.8 | 11 |
| 12 | KM99 | 292 | 5 | 1.6 | 10 |
| 13 | C0NAXY | 262 | 5 | 1.6 | 10 |
| 14 | Pathompong | 445 | 4 | 3.5 | 10 |
| 15 | Pody | 293 | 5 | 1.0 | 9 |
| 16 | Banana0ne | 200 | 5 | 1.2 | 9 |
| 17 | Piastri | 247 | 9 | 1.1 | 9 |
| 18 | Warden | 331 | 5 | 2.0 | 8 |
| 19 | UNQ | 211 | 5 | 1.2 | 8 |
| 20 | Scappy | 163 | 9 | 1.2 | 8 |
| 21 | Syrax | 190 | 9 | 1.0 | 8 |
| 22 | AresAikon | 302 | 9 | 0.9 | 8 |
| 23 | Bragalixz | 226 | 4 | 1.5 | 8 |
| 24 | RangerX | 371 | 4 | 2.3 | 8 |
| 25 | ExcroziT | 452 | 4 | 1.8 | 8 |
| 26 | Estherline | 339 | 4 | 1.8 | 8 |
| 27 | Belmoth | 266 | 5 | 1.4 | 7 |
| 28 | Flukky | 326 | 5 | 1.0 | 7 |
| 29 | King1set | 289 | 5 | 1.6 | 7 |
| 30 | J4ME | 255 | 9 | 1.4 | 7 |
| 31 | DimasTy | 279 | 9 | 1.3 | 7 |
| 32 | OHPONDZ | 391 | 4 | 0.5 | 7 |
| 33 | DTYX | 284 | 5 | 1.4 | 6 |
| 34 | bestmins | 137 | 5 | 1.4 | 6 |
| 35 | Jayce | 166 | 5 | 0.6 | 6 |
| 36 | Baren | 209 | 9 | 1.2 | 6 |
| 37 | Hatsawat | 194 | 9 | 0.8 | 6 |
| 38 | Lericz | 392 | 4 | 2.0 | 6 |
| 39 | TiGGER | 297 | 4 | 1.5 | 6 |
| 40 | Bankblack | 99 | 5 | 0.8 | 5 |
| 41 | RossitedJR | 118 | 5 | 1.0 | 5 |
| 42 | PetDrET | 189 | 5 | 1.4 | 5 |
| 43 | Revenants | 169 | 9 | 0.7 | 5 |
| 44 | Champtinho | 152 | 9 | 0.9 | 5 |
| 45 | FlintMinJae | 180 | 9 | 0.7 | 5 |
| 46 | botflukez | 162 | 9 | 0.4 | 5 |
| 47 | Scoobydoo | 111 | 9 | 0.3 | 5 |
| 48 | Sapnix | 287 | 4 | 0.8 | 5 |
| 49 | roger | 147 | 4 | 1.0 | 5 |
| 50 | Banana0ne | 270 | 4 | 2.0 | 5 |
| 51 | Dino | 147 | 4 | 0.8 | 5 |
| 52 | ThanawatTH | 178 | 4 | 0.5 | 5 |
| 53 | SamMaskCH | 224 | 5 | 0.8 | 4 |
| 54 | GODMXNz | 179 | 5 | 0.6 | 4 |
| 55 | Master | 129 | 5 | 0.2 | 4 |
| 56 | Jacob | 138 | 9 | 0.6 | 4 |
| 57 | beartic | 178 | 4 | 1.3 | 4 |
| 58 | FAKER | 247 | 4 | 1.3 | 4 |
| 59 | Gems | 193 | 4 | 0.8 | 4 |
| 60 | Thunderz | 210 | 4 | 1.3 | 4 |
| 61 | Earthzapalui | 138 | 4 | 1.0 | 4 |
| 62 | I7K_Sunnoname | 75 | 4 | 0.5 | 4 |
| 63 | PiMEE | 137 | 5 | 1.2 | 3 |
| 64 | iK9z | 206 | 5 | 0.6 | 3 |
| 65 | Salvador | 131 | 9 | 0.3 | 3 |
| 66 | Sakky | 144 | 5 | 0.8 | 3 |
| 67 | PunDiii | 139 | 5 | 1.0 | 3 |
| 68 | FlukMaximus | 111 | 5 | 0.6 | 3 |
| 69 | Legacyz | 119 | 5 | 0.6 | 3 |
| 70 | LeonzQ | 140 | 5 | 0.6 | 3 |
| 71 | F0RLAFIRST | 113 | 9 | 0.3 | 3 |
| 72 | SixSackz | 99 | 4 | 0.8 | 3 |
| 73 | Khawkong | 219 | 4 | 0.8 | 3 |
| 74 | Windieselx | 72 | 4 | 0.3 | 3 |
| 75 | zeirer | 199 | 4 | 1.0 | 3 |
| 76 | Jdaii | 184 | 4 | 1.5 | 3 |
| 77 | I7K_Billy | 114 | 4 | 0.3 | 3 |
| 78 | poodlepie | 197 | 5 | 0.6 | 2 |
| 79 | Wanyerist | 84 | 5 | 0.6 | 2 |
| 80 | Sunter | 60 | 9 | 0.2 | 2 |
| 81 | OlymPuS | 129 | 5 | 0.8 | 2 |
| 82 | Kekhuayy | 115 | 5 | 0.8 | 2 |
| 83 | skyy | 101 | 4 | 0.8 | 2 |
| 84 | RogueNANZMY | 94 | 4 | 0.3 | 2 |
| 85 | King1set | 55 | 4 | 0.3 | 2 |
| 86 | Goldenrabbit | 100 | 5 | 0.2 | 1 |
| 87 | JonSnowz | 139 | 5 | 0.4 | 1 |
| 88 | BiONiX | 55 | 5 | 0.2 | 1 |
| 89 | Rharious | 56 | 9 | 0.0 | 1 |
| 90 | Xizzy | 106 | 5 | 0.8 | 1 |
| 91 | JaoKhuN | 90 | 9 | 0.3 | 1 |
| 92 | Che4kk1tzx | 129 | 4 | 0.8 | 1 |
| 93 | SviTT | 47 | 4 | 0.3 | 1 |
| 94 | mossjiiun | 59 | 4 | 0.5 | 1 |
| 95 | Legacyz | 57 | 4 | 1.0 | 1 |
| 96 | Bankblack | 25 | 4 | 0.3 | 1 |
| 97 | StandardBro | 60 | 5 | 0.2 | 0 |
| 98 | Dino | 88 | 5 | 0.2 | 0 |
| 99 | Pchxmp | 51 | 2 | 0.0 | 0 |
| 100 | SunD4yJubJub | 62 | 3 | 0.0 | 0 |
| 101 | Kekhuayy | 28 | 4 | 0.0 | 0 |
| 102 | I7K_2aeseong | 106 | 4 | 0.3 | 0 |
| 103 | I7K_12345iloveu | 25 | 4 | 0.0 | 0 |
Floor/ceiling across every match played · All stages
| Team | Played | Avg Place | Best | Worst | Avg Pts | Avg Kills | Total Kills | Consistency |
|---|---|---|---|---|---|---|---|---|
eArena | 4 | #2.8 | #1 | #5 | 15.5 | 8.8 | 35 | ±1.8 |
Sisaket United | 5 | #5.4 | #1 | #9 | 9.8 | 6.2 | 31 | ±3.0 |
Matilda Esports | 4 | #5.5 | #3 | #8 | 6.8 | 4.0 | 16 | ±1.8 |
FULL SENSE | 5 | #6.0 | #1 | #13 | 12.0 | 7.6 | 38 | ±4.6 |
Armory Gaming | 4 | #6.3 | #1 | #14 | 11.0 | 6.8 | 27 | ±5.2 |
FIRST KILL ESPORTS | 9 | #6.4 | #1 | #13 | 5.8 | 2.7 | 24 | ±4.1 |
Zyrtec | 9 | #7.0 | #2 | #14 | 5.8 | 3.3 | 30 | ±4.2 |
AK Esports | 5 | #7.2 | #4 | #15 | 4.2 | 2.0 | 10 | ±4.0 |
Buriram United Esports | 9 | #7.6 | #2 | #13 | 8.0 | 5.9 | 53 | ±4.2 |
Team Of The Year | 5 | #7.8 | #4 | #15 | 3.4 | 1.6 | 8 | ±3.9 |
Team Of The Year | 4 | #8.0 | #3 | #12 | 3.5 | 2.0 | 8 | ±3.4 |
FW Esports | 4 | #8.3 | #4 | #14 | 6.3 | 4.8 | 19 | ±3.8 |
Theerathon Five | 4 | #8.3 | #2 | #16 | 9.0 | 6.3 | 25 | ±5.9 |
New Generation Success E-sports | 2 | #8.5 | #6 | #11 | 1.0 | 0.0 | 0 | ±2.5 |
Allin Esports | 4 | #8.8 | #4 | #15 | 4.5 | 3.3 | 13 | ±4.0 |
Runner Esport | 9 | #9.0 | #3 | #16 | 2.7 | 1.0 | 9 | ±4.8 |
iWIN Esports | 5 | #9.4 | #1 | #14 | 6.6 | 4.4 | 22 | ±4.9 |
Genesis Of Divine | 5 | #9.4 | #5 | #14 | 5.4 | 4.2 | 21 | ±3.8 |
Made in Thailand | 9 | #9.6 | #3 | #16 | 4.6 | 3.6 | 32 | ±3.9 |
IO The Legend | 5 | #9.8 | #2 | #16 | 5.0 | 3.4 | 17 | ±5.2 |
FW Esports | 5 | #10.0 | #7 | #12 | 7.4 | 7.2 | 36 | ±1.7 |
New Generation Success E-sports | 3 | #10.3 | #6 | #14 | 3.3 | 2.7 | 8 | ±3.3 |
Sharper Esports | 4 | #10.5 | #1 | #15 | 6.5 | 4.0 | 16 | ±5.7 |
KanomBOT | 5 | #11.2 | #2 | #16 | 4.0 | 2.8 | 14 | ±4.8 |
SIENA | 5 | #11.4 | #3 | #16 | 2.4 | 1.4 | 7 | ±4.7 |
I JET KAE | 4 | #12.0 | #7 | #16 | 2.0 | 1.8 | 7 | ±4.1 |
IO The Legend | 4 | #12.3 | #10 | #14 | 1.0 | 1.0 | 4 | ±1.5 |
PEEK A BOO HOO | 4 | #13.0 | #11 | #15 | 2.3 | 2.3 | 9 | ±1.4 |
Where damage and kills come from across the zone timeline
No telemetry available yet for this event’s matches.
Engagement range and weapon preference, per player
No telemetry available yet for this event’s matches.
Where squads land, by map
No telemetry available yet for this event’s matches.