国家/地区
China![]()
KDR
1.09
ACS
277.1
ADR
134.0
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Omen | (15) 44% | 324 | 47% | 1.58 | 108 | 224 | 8.6 | 9.6 |
Raze | (14) 41% | 318 | 57% | 1.28 | 133 | 246 | 12.6 | 11.9 |
Phoenix | (3) 9% | 61 | 67% | 1.30 | 97 | 213 | 13.1 | 11.5 |
Viper | (1) 3% | 22 | 0% | 1.19 | 103 | 209 | 13.6 | 9.1 |
Cypher | (1) 3% | 22 | 0% | 1.60 | 115 | 241 | 9.1 | 13.6 |
67%
4W 2L
K/D
1.00
ACS
254
60%
3W 2L
K/D
1.03
ACS
210
50%
2W 2L
K/D
0.99
ACS
216
50%
2W 2L
K/D
0.88
ACS
212
43%
3W 4L
K/D
1.01
ACS
247
38%
3W 5L
K/D
0.99
ACS
236
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

VCT 26: CN S2
Jul 9 - Aug 31, 2026
Rating
1.02
ACS
247
K/D
1.04