国家/地区
China![]()
KDR
0.63
ACS
136.6
ADR
96.9
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Cypher | (13) 45% | 281 | 54% | 1.56 | 110 | 231 | 7.8 | 8.2 |
Viper | (10) 34% | 211 | 40% | 1.40 | 121 | 225 | 6.6 | 8.5 |
Omen | (3) 10% | 67 | 33% | 1.35 | 112 | 203 | 6.0 | 6.0 |
Sage | (2) 7% | 36 | 0% | 0.67 | 64 | 98 | 2.8 | 5.6 |
Phoenix | (1) 3% | 19 | 100% | 2.15 | 169 | 353 | 10.5 | 21.1 |
100%
3W 0L
K/D
1.21
ACS
250
50%
1W 1L
K/D
1.23
ACS
275
50%
3W 3L
K/D
1.18
ACS
220
50%
3W 3L
K/D
1.07
ACS
227
40%
2W 3L
K/D
1.16
ACS
225
20%
1W 4L
K/D
0.97
ACS
208
0%
0W 2L
K/D
0.46
ACS
131
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Champions 2026
Sep 24 - Oct 18, 2026
Rating
0.62
ACS
136
K/D
0.62