国家/地区
Brazil![]()
KDR
0.00
ACS
0.0
ADR
0.0
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Phoenix | (7) 32% | 151 | 57% | 1.56 | 152 | 233 | 13.2 | 10.6 |
Kay/o | (4) 18% | 81 | 75% | 1.72 | 126 | 204 | 9.9 | 8.6 |
Viper | (4) 18% | 88 | 75% | 1.44 | 145 | 223 | 11.4 | 14.8 |
Vyse | (4) 18% | 83 | 25% | 1.05 | 101 | 150 | 7.2 | 10.8 |
Raze | (1) 5% | 19 | 0% | 1.53 | 244 | 361 | 15.8 | 26.3 |
Breach | (1) 5% | 22 | 100% | 1.33 | 102 | 156 | 9.1 | 4.5 |
Cypher | (1) 5% | 24 | 0% | 1.13 | 98 | 145 | 12.5 | 12.5 |
100%
1W 0L
K/D
0.80
ACS
156
75%
3W 1L
K/D
1.16
ACS
204
67%
4W 2L
K/D
1.02
ACS
205
60%
3W 2L
K/D
1.12
ACS
229
50%
1W 1L
K/D
1.41
ACS
232
0%
0W 2L
K/D
0.77
ACS
230
0%
0W 2L
K/D
0.77
ACS
167
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

VCL BR 26: S2
May 6 - Jul 13, 2026
Rating
1.01
ACS
215
K/D
1.09

FGC LATAM 26
Aug 15 - Aug 25, 2026
Rating
0.73
ACS
155
K/D
0.69