国家/地区
Spain![]()
KDR
0.90
ACS
195.9
ADR
116.4
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Chamber | (2) 25% | 37 | 0% | 1.00 | 136 | 229 | 27.0 | 18.9 |
Cypher | (2) 25% | 35 | 0% | 1.07 | 116 | 195 | 0.0 | 5.7 |
Jett | (1) 13% | 30 | 100% | 1.00 | 123 | 188 | 20.0 | 20.0 |
Sova | (1) 13% | 24 | 100% | 2.53 | 240 | 367 | 12.5 | 8.3 |
Waylay | (1) 13% | 22 | 0% | 0.89 | 112 | 166 | 13.6 | 13.6 |
Raze | (1) 13% | 23 | 0% | 1.35 | 155 | 224 | 4.3 | 21.7 |
100%
1W 0L
K/D
2.07
ACS
367
33%
1W 2L
K/D
1.17
ACS
239
0%
0W 1L
K/D
1.12
ACS
257
0%
0W 1L
K/D
0.67
ACS
201
0%
0W 2L
K/D
0.48
ACS
126
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Spike Series 26: IBIT
Oct 23 - Dec 19, 2026
Rating
0.90
ACS
224
K/D
1.04