国家/地区
Russia![]()
KDR
0.85
ACS
197.0
ADR
143.1
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Sova | (13) 36% | 278 | 62% | 1.45 | 123 | 177 | 5.8 | 4.3 |
Tejo | (8) 22% | 177 | 63% | 1.42 | 121 | 168 | 3.4 | 7.9 |
Killjoy | (5) 14% | 106 | 80% | 1.51 | 144 | 216 | 6.6 | 7.5 |
Fade | (4) 11% | 82 | 75% | 1.26 | 111 | 172 | 7.3 | 2.4 |
Cypher | (3) 8% | 76 | 0% | 1.04 | 102 | 158 | 6.6 | 13.2 |
Vyse | (1) 3% | 15 | 0% | 1.00 | 153 | 231 | 6.7 | 0.0 |
Deadlock | (1) 3% | 16 | 0% | 0.77 | 104 | 134 | 6.3 | 0.0 |
Viper | (1) 3% | 23 | 0% | 1.60 | 139 | 189 | 0.0 | 8.7 |
83%
5W 1L
K/D
1.22
ACS
192
67%
2W 1L
K/D
1.04
ACS
168
60%
3W 2L
K/D
1.02
ACS
164
60%
3W 2L
K/D
0.91
ACS
175
50%
2W 2L
K/D
1.16
ACS
205
50%
2W 2L
K/D
0.91
ACS
180
50%
2W 2L
K/D
0.81
ACS
189
20%
1W 4L
K/D
1.03
ACS
159
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Champions 2026
Sep 24 - Oct 18, 2026
Rating
0.93
ACS
196
K/D
0.85