国家/地区
Russia![]()
KDR
1.00
ACS
188.6
ADR
128.1
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Sova | (11) 33% | 233 | 64% | 1.47 | 121 | 174 | 6.0 | 4.3 |
Tejo | (7) 21% | 153 | 71% | 1.42 | 116 | 163 | 3.9 | 9.2 |
Killjoy | (5) 15% | 106 | 80% | 1.51 | 144 | 216 | 6.6 | 7.5 |
Fade | (4) 12% | 82 | 75% | 1.26 | 111 | 172 | 7.3 | 2.4 |
Cypher | (3) 9% | 76 | 0% | 1.04 | 102 | 158 | 6.6 | 13.2 |
Vyse | (1) 3% | 15 | 0% | 1.00 | 153 | 231 | 6.7 | 0.0 |
Deadlock | (1) 3% | 16 | 0% | 0.77 | 104 | 134 | 6.3 | 0.0 |
Viper | (1) 3% | 23 | 0% | 1.60 | 139 | 189 | 0.0 | 8.7 |
80%
4W 1L
K/D
1.27
ACS
188
75%
3W 1L
K/D
1.07
ACS
155
67%
2W 1L
K/D
1.04
ACS
168
67%
2W 1L
K/D
0.97
ACS
181
60%
3W 2L
K/D
0.91
ACS
175
50%
2W 2L
K/D
1.16
ACS
205
50%
2W 2L
K/D
0.81
ACS
189
20%
1W 4L
K/D
1.03
ACS
159
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

EWC 2026
Jul 2 - Jul 13, 2026
Rating
0.85
ACS
194
K/D
0.93

VCT 26: PAC S2
Jul 16 - Sep 6, 2026
Rating
0.94
ACS
175
K/D
1.05