国家/地区
United Kingdom![]()
战队
KDR
0.00
ACS
0.0
ADR
0.0
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Neon | (5) 42% | 125 | 80% | 1.51 | 140 | 224 | 17.6 | 17.6 |
Raze | (3) 25% | 64 | 33% | 1.46 | 154 | 239 | 21.9 | 10.9 |
Cypher | (2) 17% | 47 | 50% | 1.42 | 137 | 205 | 8.5 | 4.3 |
Brimstone | (1) 8% | 23 | 0% | 1.75 | 152 | 223 | 8.7 | 4.3 |
Viper | (1) 8% | 21 | 100% | 2.50 | 177 | 286 | 4.8 | 4.8 |
100%
1W 0L
K/D
0.88
ACS
198
100%
2W 0L
K/D
1.21
ACS
253
67%
2W 1L
K/D
1.20
ACS
206
50%
2W 2L
K/D
1.63
ACS
263
0%
0W 2L
K/D
0.92
ACS
193
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

EVC 2026
Oct 18 - Nov 14, 2026
Rating
1.11
ACS
230
K/D
1.27