国家/地区
Romania![]()
KDR
0.68
ACS
162.5
ADR
108.5
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Vyse | (2) 17% | 49 | 100% | 1.66 | 174 | 263 | 12.2 | 4.1 |
Viper | (2) 17% | 38 | 0% | 1.13 | 146 | 200 | 10.5 | 5.3 |
Yoru | (2) 17% | 45 | 100% | 2.00 | 172 | 248 | 26.7 | 15.6 |
Fade | (2) 17% | 37 | 0% | 0.90 | 104 | 145 | 2.7 | 10.8 |
Sova | (2) 17% | 41 | 50% | 1.73 | 143 | 214 | 9.8 | 4.9 |
Raze | (1) 8% | 23 | 100% | 1.19 | 120 | 159 | 13.0 | 8.7 |
Waylay | (1) 8% | 20 | 100% | 1.50 | 129 | 205 | 15.0 | 25.0 |
100%
1W 0L
K/D
0.69
ACS
159
100%
1W 0L
K/D
0.81
ACS
205
100%
1W 0L
K/D
1.50
ACS
261
67%
2W 1L
K/D
1.13
ACS
233
67%
2W 1L
K/D
1.46
ACS
220
0%
0W 1L
K/D
0.93
ACS
229
0%
0W 2L
K/D
0.61
ACS
145
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|---|---|---|---|---|
| Sep 4, 2026 | Oct 18, 2026 | 0 | 0% |

Spike Series 26: DACH
Oct 19 - Dec 19, 2026
Rating
0.95
ACS
201
K/D
1.04