国家/地区
Lebanon![]()
KDR
0.00
ACS
0.0
ADR
0.0
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Omen | (3) 25% | 57 | 33% | 0.96 | 73 | 146 | 8.8 | 12.3 |
Raze | (3) 25% | 59 | 100% | 1.53 | 173 | 263 | 16.9 | 5.1 |
Phoenix | (2) 17% | 43 | 0% | 1.29 | 129 | 234 | 14.0 | 18.6 |
Neon | (2) 17% | 45 | 100% | 1.77 | 179 | 277 | 31.1 | 6.7 |
Skye | (1) 8% | 19 | 0% | 0.88 | 110 | 158 | 0.0 | 10.5 |
Kay/o | (1) 8% | 22 | 100% | 1.35 | 104 | 145 | 9.1 | 9.1 |
100%
3W 0L
K/D
1.20
ACS
263
100%
1W 0L
K/D
0.65
ACS
145
67%
2W 1L
K/D
1.14
ACS
218
33%
1W 2L
K/D
0.89
ACS
206
0%
0W 1L
K/D
0.56
ACS
187
0%
0W 1L
K/D
0.50
ACS
158
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|---|---|---|---|---|
| Jun 25, 2026 | Sep 28, 2026 | 3 | 33% | ![]() ![]() |

VCT 27: MENA
Nov 9 - Dec 7, 2026
Rating
1.05
ACS
235
K/D
1.08