国家/地区
Finland![]()
KDR
1.39
ACS
237.7
ADR
155.4
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Neon | (25) 33% | 553 | 52% | 1.32 | 132 | 209 | 16.8 | 14.6 |
Jett | (20) 26% | 441 | 60% | 1.33 | 143 | 215 | 17.9 | 17.9 |
Raze | (9) 12% | 196 | 67% | 1.46 | 164 | 250 | 17.9 | 14.3 |
Chamber | (9) 12% | 216 | 44% | 1.20 | 134 | 208 | 17.6 | 14.4 |
Yoru | (7) 9% | 139 | 71% | 1.46 | 148 | 234 | 15.1 | 14.4 |
Hush | (4) 5% | 86 | 100% | 1.96 | 155 | 237 | 19.8 | 10.5 |
Waylay | (1) 1% | 24 | 0% | 0.80 | 63 | 142 | 8.3 | 29.2 |
Phoenix | (1) 1% | 20 | 100% | 2.00 | 211 | 314 | 20.0 | 0.0 |
100%
4W 0L
K/D
1.43
ACS
256
71%
5W 2L
K/D
1.05
ACS
218
69%
9W 4L
K/D
1.22
ACS
239
60%
3W 2L
K/D
0.79
ACS
165
57%
4W 3L
K/D
1.17
ACS
201
56%
5W 4L
K/D
1.06
ACS
205
54%
7W 6L
K/D
1.22
ACS
237
50%
7W 7L
K/D
1.17
ACS
212
33%
1W 2L
K/D
1.07
ACS
230
0%
0W 1L
K/D
0.86
ACS
222
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|---|---|---|---|---|
| Jul 2, 2026 | Nov 1, 2026 | 48 | 58% | ![]() ![]() ![]() |

VCT 27: EMEA Kickoff
Nov 5 - Dec 6, 2026
Rating
1.29
ACS
237
K/D
1.44