国家/地区
Australia![]()
KDR
0.83
ACS
173.5
ADR
109.0
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Yoru | (13) 36% | 279 | 54% | 1.15 | 115 | 180 | 12.9 | 17.6 |
Veto | (10) 28% | 222 | 60% | 1.23 | 127 | 189 | 7.7 | 9.9 |
Chamber | (5) 14% | 104 | 80% | 1.61 | 147 | 228 | 11.5 | 12.5 |
Phoenix | (3) 8% | 68 | 33% | 1.40 | 134 | 201 | 8.8 | 13.2 |
Omen | (2) 6% | 46 | 100% | 1.72 | 127 | 175 | 4.3 | 10.9 |
Jett | (2) 6% | 38 | 0% | 0.83 | 99 | 141 | 15.8 | 28.9 |
Cypher | (1) 3% | 16 | 0% | 0.62 | 92 | 135 | 0.0 | 6.3 |
83%
5W 1L
K/D
1.42
ACS
230
67%
2W 1L
K/D
1.44
ACS
214
60%
3W 2L
K/D
1.61
ACS
191
60%
3W 2L
K/D
0.91
ACS
154
50%
2W 2L
K/D
0.80
ACS
157
50%
2W 2L
K/D
0.90
ACS
182
50%
2W 2L
K/D
0.80
ACS
172
20%
1W 4L
K/D
0.99
ACS
189
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Champions 2026
Sep 24 - Oct 18, 2026
Rating
0.78
ACS
173
K/D
0.83