国家/地区
Australia![]()
KDR
0.99
ACS
187.5
ADR
123.5
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Yoru | (12) 36% | 256 | 58% | 1.15 | 115 | 179 | 12.9 | 17.6 |
Veto | (9) 27% | 198 | 67% | 1.30 | 131 | 196 | 8.6 | 9.6 |
Chamber | (4) 12% | 82 | 75% | 1.77 | 150 | 233 | 8.5 | 12.2 |
Phoenix | (3) 9% | 68 | 33% | 1.40 | 134 | 201 | 8.8 | 13.2 |
Omen | (2) 6% | 46 | 100% | 1.72 | 127 | 175 | 4.3 | 10.9 |
Jett | (2) 6% | 38 | 0% | 0.83 | 99 | 141 | 15.8 | 28.9 |
Cypher | (1) 3% | 16 | 0% | 0.62 | 92 | 135 | 0.0 | 6.3 |
80%
4W 1L
K/D
1.52
ACS
235
75%
3W 1L
K/D
1.85
ACS
207
67%
2W 1L
K/D
0.88
ACS
182
67%
2W 1L
K/D
1.44
ACS
214
60%
3W 2L
K/D
0.91
ACS
154
50%
2W 2L
K/D
0.80
ACS
157
50%
2W 2L
K/D
0.80
ACS
172
20%
1W 4L
K/D
0.99
ACS
189
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

EWC 2026
Jul 2 - Jul 13, 2026
Rating
0.62
ACS
157
K/D
0.66

VCT 26: PAC S2
Jul 16 - Sep 6, 2026
Rating
0.98
ACS
193
K/D
1.22