国家/地区
United Kingdom![]()
KDR
0.00
ACS
0.0
ADR
0.0
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Neon | (7) 29% | 134 | 86% | 1.69 | 133 | 262 | 17.9 | 14.2 |
Omen | (6) 25% | 118 | 67% | 1.61 | 107 | 212 | 10.2 | 11.9 |
Phoenix | (4) 17% | 83 | 0% | 1.39 | 117 | 204 | 3.6 | 18.1 |
Fade | (2) 8% | 38 | 50% | 1.91 | 105 | 194 | 10.5 | 7.9 |
Tejo | (2) 8% | 40 | 50% | 1.68 | 142 | 271 | 7.5 | 15.0 |
Raze | (1) 4% | 21 | 0% | 1.06 | 136 | 218 | 19.0 | 14.3 |
Sova | (1) 4% | 23 | 0% | 1.22 | 127 | 225 | 8.7 | 8.7 |
Kay/o | (1) 4% | 21 | 0% | 1.71 | 101 | 219 | 14.3 | 4.8 |
80%
4W 1L
K/D
1.37
ACS
266
67%
4W 2L
K/D
1.16
ACS
212
67%
2W 1L
K/D
1.36
ACS
227
33%
1W 2L
K/D
1.09
ACS
202
33%
1W 2L
K/D
1.24
ACS
269
0%
0W 4L
K/D
0.97
ACS
204
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

VCL EMEA 26: S3
Jun 22 - Jul 7, 2026
Rating
1.04
ACS
211
K/D
1.11

VCL26: EMEA LCQ
Jul 7 - Jul 12, 2026
Rating
1.16
ACS
245
K/D
1.27