国家/地区
United States![]()
KDR
1.21
ACS
198.9
ADR
124.9
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Phoenix | (38) 62% | 796 | 74% | 1.70 | 154 | 229 | 10.2 | 10.9 |
Neon | (6) 10% | 132 | 50% | 1.20 | 125 | 198 | 15.2 | 13.6 |
Sage | (6) 10% | 132 | 50% | 1.46 | 106 | 160 | 7.6 | 10.6 |
Raze | (3) 5% | 66 | 33% | 1.49 | 174 | 265 | 12.1 | 16.7 |
Omen | (3) 5% | 56 | 100% | 2.06 | 131 | 217 | 10.7 | 1.8 |
Kay/o | (2) 3% | 32 | 50% | 2.14 | 118 | 200 | 9.4 | 3.1 |
Vyse | (2) 3% | 46 | 50% | 1.29 | 128 | 198 | 13.0 | 8.7 |
Brimstone | (1) 2% | 17 | 100% | 3.63 | 158 | 262 | 0.0 | 11.8 |
100%
6W 0L
K/D
1.43
ACS
255
100%
1W 0L
K/D
1.40
ACS
283
100%
1W 0L
K/D
2.38
ACS
262
75%
3W 1L
K/D
0.82
ACS
191
73%
8W 3L
K/D
0.97
ACS
196
67%
8W 4L
K/D
1.34
ACS
236
67%
4W 2L
K/D
1.01
ACS
222
67%
2W 1L
K/D
1.37
ACS
257
50%
3W 3L
K/D
1.05
ACS
217
50%
4W 4L
K/D
1.23
ACS
196
33%
1W 2L
K/D
0.78
ACS
185
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Champions 2026
Sep 24 - Oct 18, 2026
Rating
1.15
ACS
198
K/D
1.23