国家/地区
China![]()
KDR
0.77
ACS
175.1
ADR
117.3
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Raze | (9) 25% | 179 | 56% | 1.21 | 105 | 217 | 9.5 | 12.3 |
Waylay | (7) 19% | 158 | 43% | 1.35 | 114 | 233 | 13.3 | 13.9 |
Jett | (7) 19% | 151 | 57% | 0.95 | 84 | 179 | 10.6 | 19.2 |
Phoenix | (4) 11% | 91 | 25% | 1.29 | 118 | 235 | 12.1 | 14.3 |
Omen | (4) 11% | 80 | 25% | 1.36 | 85 | 210 | 7.5 | 11.3 |
Astra | (3) 8% | 64 | 0% | 1.13 | 80 | 176 | 0.0 | 4.7 |
Deadlock | (2) 6% | 36 | 50% | 1.00 | 70 | 135 | 2.8 | 8.3 |
100%
4W 0L
K/D
1.57
ACS
271
43%
3W 4L
K/D
0.92
ACS
187
40%
2W 3L
K/D
0.55
ACS
138
38%
3W 5L
K/D
1.01
ACS
219
29%
2W 5L
K/D
0.81
ACS
204
25%
1W 3L
K/D
0.97
ACS
229
0%
0W 1L
K/D
0.78
ACS
242
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Champions 2026
Sep 24 - Oct 18, 2026
Rating
0.58
ACS
175
K/D
0.72