国家/地区
Taiwan![]()
KDR
0.45
ACS
104.2
ADR
73.6
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Cypher | (16) 44% | 334 | 31% | 1.22 | 94 | 201 | 7.8 | 7.2 |
Viper | (14) 39% | 303 | 43% | 1.33 | 106 | 221 | 6.9 | 7.6 |
Vyse | (4) 11% | 81 | 100% | 1.44 | 107 | 227 | 9.9 | 9.9 |
Chamber | (1) 3% | 20 | 0% | 0.80 | 77 | 152 | 0.0 | 20.0 |
Sage | (1) 3% | 21 | 0% | 1.79 | 121 | 261 | 23.8 | 4.8 |
100%
4W 0L
K/D
1.06
ACS
227
43%
3W 4L
K/D
0.87
ACS
189
40%
2W 3L
K/D
0.94
ACS
194
38%
3W 5L
K/D
1.16
ACS
254
29%
2W 5L
K/D
0.95
ACS
217
25%
1W 3L
K/D
0.80
ACS
163
0%
0W 1L
K/D
0.82
ACS
229
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Champions 2026
Sep 24 - Oct 18, 2026
Rating
0.34
ACS
104
K/D
0.40