Sat, Aug 22 · 8:00 AM
ONG ban Summit; FS ban Breeze; ONG pick Haven; FS pick Sunset; ONG ban Ascent; FS ban Split; Lotus remains
| FS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.98 | 223 | 36 | 33 | 5 | +3 | 71% | 144 | 28% | 8 | 8 | |
| 0.86 | 184 | 25 | 31 | 15 | -6 | 81% | 128 | 40% | 2 | 3 | |
| 0.77 | 211 | 28 | 33 | 4 | -5 | 57% | 143 | 29% | 7 | 4 | |
| 0.69 | 107 | 15 | 26 | 12 | -11 | 71% | 74 | 22% | 1 | 1 | |
| 0.50 | 131 | 19 | 34 | 3 | -15 | 55% | 91 | 39% | 5 | 3 | |
| ONG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.36 | 264 | 39 | 26 | 16 | +13 | 81% | 173 | 29% | 5 | 3 | |
| 1.31 | 249 | 39 | 25 | 10 | +14 | 79% | 127 | 27% | 4 | 4 | |
| 1.19 | 216 | 33 | 23 | 8 | +10 | 81% | 132 | 22% | 8 | 4 | |
| 1.14 | 168 | 26 | 25 | 25 | +1 | 81% | 101 | 23% | 1 | 8 | |
| 0.83 | 128 | 20 | 24 | 8 | -4 | 69% | 90 | 29% | 1 | 4 | |
本场比赛之前
0%
0W 0L
Abyss0%
0W 1L
67%
2W 1L
Ascent50%
2W 2L
0%
0W 1L
Breeze100%
2W 0L
0%
0W 0L
Fracture100%
2W 0L
0%
0W 4L
Haven60%
3W 2L
33%
1W 2L
Lotus0%
0W 2L
75%
3W 1L
Split100%
2W 0L
25%
1W 3L
Summit0%
0W 0L
40%
2W 3L
Sunset50%
1W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.