Thu, Aug 13 · 9:00 PM
BEST ban Lotus; KRÜ ban Haven; BEST pick Breeze; KRÜ pick Sunset; BEST ban Ascent; KRÜ ban Split; Summit remains
| KRÜ | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.35 | 195 | 43 | 23 | 7 | +20 | 76% | 134 | 21% | 2 | 4 | |
| 1.16 | 252 | 42 | 35 | 19 | +7 | 76% | 158 | 20% | 9 | 2 | |
| 1.14 | 198 | 35 | 30 | 18 | +5 | 71% | 141 | 36% | 1 | 5 | |
| 1.04 | 161 | 24 | 30 | 38 | -6 | 78% | 105 | 27% | 2 | 8 | |
| 0.91 | 213 | 35 | 37 | 12 | -2 | 73% | 137 | 32% | 8 | 7 | |
| BEST | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.19 | 252 | 47 | 37 | 10 | +10 | 78% | 150 | 28% | 7 | 7 | |
| 0.89 | 179 | 32 | 34 | 9 | -2 | 71% | 127 | 39% | 4 | 2 | |
| 0.83 | 168 | 28 | 34 | 12 | -6 | 57% | 104 | 23% | 7 | 5 | |
| 0.77 | 147 | 26 | 37 | 18 | -11 | 63% | 89 | 28% | 4 | 4 | |
| 0.64 | 141 | 22 | 39 | 13 | -17 | 71% | 101 | 24% | 5 | 5 | |
本场比赛之前
67%
2W 1L
Ascent0%
0W 1L
50%
1W 1L
Bind0%
22%
2W 7L
Breeze71%
5W 2L
0%
0W 0L
Fracture100%
2W 0L
60%
3W 2L
Haven50%
1W 1L
78%
7W 2L
Lotus100%
1W 0L
0%
0W 0L
Pearl100%
1W 0L
25%
1W 3L
Split100%
2W 0L
33%
1W 2L
Summit50%
1W 1L
40%
2W 3L
Sunset0%
0W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.