Sun, Aug 9 · 5:00 PM
GXGC ban Breeze; FLK ban Haven; GXGC pick Summit; FLK pick Sunset; GXGC ban Lotus; FLK ban Ascent; Split remains
| GXGC | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.50 | 317 | 48 | 26 | 12 | +22 | 86% | 198 | 29% | 8 | 6 | |
| 1.19 | 239 | 38 | 30 | 13 | +8 | 74% | 151 | 39% | 1 | 2 | |
| 0.88 | 166 | 25 | 25 | 5 | +0 | 67% | 120 | 30% | 3 | 4 | |
| 0.87 | 192 | 30 | 29 | 5 | +1 | 74% | 120 | 37% | 4 | 11 | |
| 0.81 | 147 | 21 | 27 | 11 | -6 | 74% | 108 | 24% | 2 | 1 | |
| FLK | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.92 | 199 | 32 | 35 | 9 | -3 | 67% | 124 | 33% | 6 | 4 | |
| 0.91 | 185 | 30 | 31 | 8 | -1 | 70% | 131 | 36% | 7 | 7 | |
| 0.85 | 203 | 30 | 35 | 9 | -5 | 63% | 144 | 23% | 4 | 2 | |
| 0.82 | 143 | 20 | 33 | 17 | -13 | 67% | 107 | 23% | 4 | 3 | |
| 0.82 | 162 | 25 | 32 | 14 | -7 | 74% | 109 | 41% | 4 | 3 | |
本场比赛之前
50%
1W 1L
Ascent0%
0W 0L
50%
3W 3L
Haven0%
0W 0L
38%
3W 5L
Lotus0%
0W 0L
38%
3W 5L
Split0%
0W 0L
33%
2W 4L
Summit0%
0W 1L
40%
2W 3L
Sunset0%
0W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.