Sat, Aug 8 · 3:00 PM
KCGC ban Ascent; JL ban Summit; KCGC pick Lotus; JL pick Split; KCGC ban Breeze; JL ban Sunset; Haven remains
| KCGC | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.75 | 252 | 35 | 12 | 11 | +23 | 88% | 162 | 29% | 2 | 1 | |
| 1.50 | 309 | 36 | 21 | 11 | +15 | 91% | 208 | 22% | 7 | 2 | |
| 1.35 | 244 | 30 | 17 | 5 | +13 | 85% | 158 | 21% | 7 | 4 | |
| 1.34 | 223 | 25 | 15 | 12 | +10 | 88% | 156 | 32% | 5 | 2 | |
| 1.13 | 170 | 20 | 19 | 19 | +1 | 88% | 98 | 29% | 2 | 1 | |
| JL | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.66 | 166 | 18 | 28 | 10 | -10 | 61% | 112 | 41% | 0 | 5 | |
| 0.55 | 177 | 19 | 29 | 2 | -10 | 61% | 118 | 32% | 5 | 8 | |
| 0.54 | 159 | 18 | 30 | 6 | -12 | 55% | 100 | 35% | 0 | 4 | |
| 0.51 | 156 | 17 | 28 | 1 | -11 | 58% | 108 | 28% | 3 | 4 | |
| 0.37 | 114 | 12 | 31 | 11 | -19 | 61% | 72 | 28% | 2 | 2 | |
本场比赛之前
0%
0W 2L
Breeze0%
0W 0L
40%
2W 3L
Haven0%
0W 0L
50%
4W 4L
Lotus0%
0W 1L
40%
2W 3L
Split0%
0W 1L
0%
0W 2L
Summit0%
0W 0L
60%
3W 2L
Sunset0%
0W 0L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.