Wed, Aug 12 · 3:00 PM
M8 ban Lotus; SGE ban Summit; M8 pick Haven; SGE pick Split; M8 ban Breeze; SGE ban Ascent; Sunset remains
| M8 | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.07 | 225 | 38 | 33 | 10 | +5 | 72% | 150 | 40% | 6 | 5 | |
| 0.95 | 219 | 35 | 36 | 12 | -1 | 74% | 147 | 33% | 1 | 3 | |
| 0.76 | 173 | 27 | 36 | 12 | -9 | 65% | 111 | 22% | 2 | 2 | |
| 0.72 | 175 | 30 | 37 | 3 | -7 | 65% | 106 | 31% | 7 | 11 | |
| 0.61 | 140 | 19 | 34 | 12 | -15 | 63% | 105 | 33% | 1 | 8 | |
| SGE | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.37 | 245 | 40 | 27 | 22 | +13 | 89% | 152 | 27% | 6 | 0 | |
| 1.29 | 199 | 37 | 25 | 17 | +12 | 85% | 120 | 26% | 1 | 2 | |
| 1.09 | 211 | 35 | 31 | 15 | +4 | 83% | 145 | 28% | 4 | 3 | |
| 0.99 | 234 | 35 | 35 | 14 | +0 | 74% | 158 | 39% | 11 | 8 | |
| 0.93 | 182 | 29 | 31 | 13 | -2 | 74% | 114 | 15% | 7 | 4 | |
本场比赛之前
43%
3W 4L
Ascent50%
2W 2L
0%
0W 1L
Bind0%
0W 0L
0%
0W 1L
Breeze0%
0W 0L
67%
2W 1L
Fracture100%
2W 0L
56%
5W 4L
Haven100%
5W 0L
44%
4W 5L
Lotus88%
7W 1L
100%
3W 0L
Pearl0%
0W 0L
0%
0W 5L
Split60%
3W 2L
100%
1W 0L
Summit0%
0W 1L
50%
2W 2L
Sunset0%
0W 0L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.