Fri, Jul 17 · 6:00 PM
NAVI ban Lotus; VIT ban Summit; NAVI pick Sunset; VIT pick Breeze; NAVI ban Haven; VIT ban Ascent; Split remains
| VIT | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.17 | 199 | 49 | 35 | 12 | +14 | 71% | 129 | 20% | 4 | 4 | |
| 1.10 | 222 | 51 | 40 | 14 | +11 | 76% | 152 | 21% | 4 | 2 | |
| 0.99 | 196 | 46 | 41 | 9 | +5 | 79% | 135 | 27% | 7 | 4 | |
| 0.97 | 218 | 46 | 47 | 23 | -1 | 70% | 149 | 27% | 8 | 11 | |
| 0.74 | 186 | 40 | 48 | 9 | -8 | 68% | 119 | 24% | 8 | 11 | |
| NAVI | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.11 | 222 | 48 | 40 | 17 | +8 | 78% | 149 | 30% | 8 | 2 | |
| 0.99 | 177 | 39 | 41 | 24 | -2 | 79% | 119 | 23% | 5 | 3 | |
| 0.96 | 220 | 47 | 50 | 15 | -3 | 68% | 152 | 36% | 11 | 5 | |
| 0.82 | 195 | 44 | 53 | 12 | -9 | 60% | 128 | 27% | 7 | 15 | |
| 0.79 | 159 | 33 | 48 | 23 | -15 | 67% | 109 | 28% | 1 | 6 | |
本场比赛之前
50%
1W 1L
Abyss0%
0W 0L
50%
3W 3L
Ascent50%
2W 2L
0%
0W 1L
Bind33%
1W 2L
57%
4W 3L
Breeze33%
1W 2L
0%
0W 0L
Fracture100%
1W 0L
50%
5W 5L
Haven67%
2W 1L
50%
4W 4L
Lotus50%
2W 2L
100%
4W 0L
Pearl0%
0W 2L
50%
5W 5L
Split60%
3W 2L
100%
1W 0L
Summit50%
1W 1L
50%
1W 1L
Sunset25%
1W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.