Sat, Jul 25 · 10:00 AM
T1 ban Summit; TS ban Lotus; T1 pick Ascent; TS pick Haven; T1 ban Split; TS ban Breeze; Sunset remains
| TS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.92 | 197 | 27 | 26 | 3 | +1 | 53% | 140 | 30% | 2 | 5 | |
| 0.76 | 201 | 22 | 31 | 14 | -9 | 69% | 142 | 29% | 4 | 0 | |
| 0.66 | 172 | 19 | 30 | 11 | -11 | 56% | 112 | 20% | 5 | 1 | |
| 0.56 | 163 | 19 | 31 | 3 | -12 | 61% | 107 | 35% | 2 | 3 | |
| 0.25 | 97 | 11 | 33 | 5 | -22 | 56% | 61 | 15% | 2 | 12 | |
| T1 | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.48 | 269 | 36 | 20 | 14 | +16 | 86% | 175 | 24% | 3 | 0 | |
| 1.46 | 264 | 34 | 17 | 8 | +17 | 86% | 163 | 26% | 7 | 4 | |
| 1.29 | 195 | 26 | 17 | 15 | +9 | 81% | 141 | 30% | 1 | 3 | |
| 1.19 | 222 | 29 | 21 | 8 | +8 | 78% | 136 | 15% | 6 | 4 | |
| 1.07 | 193 | 26 | 23 | 10 | +3 | 81% | 139 | 36% | 4 | 4 | |
本场比赛之前
0%
0W 0L
Abyss100%
1W 0L
0%
0W 3L
Ascent40%
0%
0W 2L
Breeze100%
3W 0L
67%
2W 1L
Haven60%
3W 2L
0%
0W 0L
Lotus100%
3W 0L
0%
0W 3L
Split0%
0W 1L
25%
1W 3L
Summit0%
0W 0L
100%
2W 0L
Sunset50%
1W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.