Sun, Jul 19 · 12:00 AM
MIBR ban Lotus; NRG ban Split; MIBR pick Sunset; NRG pick Breeze; MIBR ban Ascent; NRG ban Haven; Summit remains
| NRG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.20 | 202 | 48 | 38 | 25 | +10 | 81% | 132 | 33% | 4 | 3 | |
| 1.13 | 225 | 51 | 43 | 21 | +8 | 78% | 152 | 31% | 6 | 5 | |
| 1.05 | 213 | 51 | 44 | 12 | +7 | 73% | 143 | 23% | 8 | 10 | |
| 1.05 | 221 | 44 | 41 | 23 | +3 | 75% | 146 | 28% | 10 | 5 | |
| 0.93 | 176 | 35 | 43 | 31 | -8 | 73% | 129 | 19% | 4 | 8 | |
| MIBR | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.11 | 234 | 58 | 48 | 12 | +10 | 71% | 156 | 25% | 14 | 7 | |
| 0.98 | 183 | 41 | 42 | 21 | -1 | 81% | 125 | 31% | 3 | 7 | |
| 0.91 | 186 | 41 | 47 | 21 | -6 | 75% | 123 | 22% | 3 | 6 | |
| 0.86 | 174 | 41 | 45 | 11 | -4 | 70% | 124 | 39% | 8 | 7 | |
| 0.73 | 142 | 28 | 47 | 30 | -19 | 75% | 92 | 27% | 3 | 5 | |
本场比赛之前
0%
0W 1L
Abyss0%
0W 1L
40%
2W 3L
Ascent60%
0%
0W 0L
Bind0%
0W 1L
79%
11W 3L
Breeze57%
4W 3L
60%
3W 2L
Fracture33%
1W 2L
78%
7W 2L
Haven67%
6W 3L
82%
9W 2L
Lotus50%
2W 2L
25%
1W 3L
Pearl0%
0W 0L
0%
0W 2L
Split57%
4W 3L
100%
3W 0L
Summit0%
0W 1L
0%
0W 3L
Sunset60%
3W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.