
Spike Series 2026: Convergence·EMEA![]()
Part of the Spike Series 2026: Convergence EMEA - DACH circuit.
赛事日期
Oct 19 - Dec 19, 2026
奖金
€1,500
赛区
EMEA
| 战队 | Rec | Map | Rnd | Δ |
|---|---|---|---|---|
| 2-0 | 4/0 | 53/39 | +14 | |
| 2-1 | 4/4 | 88/92 | -4 | |
| 1-0 | 2/0 | 27/18 | +9 | |
| 1-1 | 3/2 | 57/55 | +2 | |
| 1-1 | 2/2 | 46/49 | -3 | |
| 1-2 | 3/4 | 78/81 | -3 | |
| 1-2 | 3/5 | 93/92 | +1 | |
| 0-2 | 0/4 | 37/53 | -16 |
| 战队 | Rec | Map | Rnd | Δ |
|---|---|---|---|---|
| 3-0 | 6/0 | 78/33 | +45 | |
| 3-0 | 6/1 | 94/71 | +23 | |
| 3-0 | 6/2 | 93/76 | +17 | |
| 1-2 | 3/4 | 70/79 | -9 | |
| 1-2 | 2/4 | 57/72 | -15 | |
| 1-2 | 2/5 | 74/82 | -8 | |
| 0-3 | 2/6 | 72/97 | -25 | |
| 0-3 | 1/6 | 56/84 | -28 |
| Player | AGENTSAgents Played | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OchmanTeam International | 92 | 1.63 | 317 | 1.87 | 78% | 203.7 | 1.12 | 0.26 | 2.38 | 0.21 | 23% | 43% | 3/7 | 35 | 103 | 55 | |
ArishikiiGesichtenhausen | 111 | 1.35 | 243 | 1.53 | 77% | 162.5 | 0.88 | 0.26 | 0.81 | 0.12 | 40% | 27% | 3/11 | 19 | 98 | 64 | |
zeryGesichtenhausen | 111 | 1.31 | 205 | 1.45 | 83% | 127.8 | 0.78 | 0.46 | 0.86 | 0.05 | 24% | 25% | 2/8 | 23 | 87 | 60 | |
shinnokCGN Esports | 45 | 1.31 | 245 | 1.54 | 82% | 163.0 | 0.89 | 0.31 | 2.00 | 0.09 | 32% | 40% | 2/5 | 23 | 40 | 26 | |
SpockiGesichtenhausen | 111 | 1.28 | 197 | 1.43 | 82% | 136.8 | 0.77 | 0.40 | 1.40 | 0.06 | 29% | 40% | 4/10 | 20 | 86 | 60 | |
TerroxGesichtenhausen | 111 | 1.28 | 228 | 1.23 | 80% | 147.1 | 0.77 | 0.44 | 1.30 | 0.12 | 21% | 10% | 1/10 | 17 | 85 | 69 | |
OpexGesichtenhausen | 111 | 1.28 | 263 | 1.40 | 79% | 166.1 | 0.97 | 0.21 | 1.27 | 0.17 | 27% | 40% | 2/5 | 23 | 108 | 77 | |
Benni BenzonFRG | 112 | 1.27 | 252 | 1.30 | 79% | 163.1 | 0.86 | 0.42 | 0.93 | 0.13 | 30% | 25% | 2/8 | 20 | 96 | 74 | |
VinceCGN Esports | 45 | 1.25 | 242 | 1.36 | 80% | 161.5 | 0.84 | 0.31 | 2.67 | 0.18 | 27% | 0% | 0/5 | 22 | 38 | 28 | |
WolfenCGN Esports | 45 | 1.24 | 217 | 1.56 | 76% | 148.6 | 0.87 | 0.13 | 1.00 | 0.09 | 48% | 40% | 2/5 | 23 | 39 | 25 | |
WezeyGlacial Guardians | 159 | 1.24 | 274 | 1.30 | 77% | 183.9 | 0.95 | 0.32 | 1.33 | 0.10 | 37% | 11% | 2/18 | 31 | 151 | 116 | |
ZiadEintracht Frankfurt Team Vision | 165 | 1.24 | 231 | 1.32 | 79% | 153.9 | 0.87 | 0.28 | 1.33 | 0.10 | 31% | 30% | 7/23 | 25 | 143 | 108 | |
akameitBERG | 185 | 1.19 | 245 | 1.45 | 76% | 159.4 | 0.94 | 0.09 | 1.50 | 0.15 | 39% | 20% | 4/20 | 31 | 174 | 120 | |
AlekseyTeam International | 92 | 1.16 | 229 | 1.15 | 76% | 144.5 | 0.76 | 0.37 | 0.80 | 0.09 | 25% | 45% | 5/11 | 26 | 70 | 61 | |
LynixREH Gaming | 95 | 1.15 | 245 | 1.31 | 73% | 166.1 | 0.89 | 0.22 | 1.13 | 0.09 | 30% | 38% | 3/8 | 28 | 85 | 65 | |
SpexleonEnisorail | 169 | 1.14 | 233 | 1.22 | 75% | 160.7 | 0.85 | 0.28 | 1.71 | 0.14 | 34% | 17% | 3/18 | 25 | 143 | 117 | |
BexiiiREH Gaming | 95 | 1.13 | 270 | 1.22 | 74% | 162.7 | 0.95 | 0.20 | 1.46 | 0.20 | 22% | 9% | 1/11 | 30 | 90 | 74 | |
r1zvaNLootlake City | 129 | 1.12 | 217 | 1.05 | 77% | 138.4 | 0.76 | 0.43 | 1.20 | 0.09 | 32% | 0% | 0/12 | 22 | 98 | 93 | |
ScelzeRLootlake City | 129 | 1.12 | 258 | 1.08 | 74% | 158.2 | 0.83 | 0.33 | 1.54 | 0.16 | 29% | 0% | 0/8 | 25 | 107 | 99 | |
obsessLootlake City | 41 | 1.12 | 228 | 1.26 | 83% | 151.2 | 0.83 | 0.22 | 5.00 | 0.24 | 31% | 0% | 0/2 | 24 | 34 | 27 | |
panaEnisorail | 169 | 1.10 | 183 | 1.10 | 78% | 121.5 | 0.68 | 0.38 | 0.30 | 0.02 | 33% | 36% | 8/22 | 18 | 115 | 105 | |
SanZEintracht Frankfurt Team Vision | 165 | 1.08 | 212 | 1.08 | 76% | 147.8 | 0.73 | 0.32 | 1.06 | 0.12 | 33% | 4% | 1/26 | 24 | 120 | 111 | |
DemonEintracht Frankfurt Team Vision | 165 | 1.08 | 210 | 1.17 | 75% | 136.9 | 0.78 | 0.22 | 0.88 | 0.04 | 40% | 30% | 3/10 | 31 | 129 | 110 | |
vertualTeam International | 92 | 1.08 | 212 | 1.09 | 72% | 138.9 | 0.77 | 0.36 | 0.55 | 0.07 | 43% | 29% | 2/7 | 22 | 71 | 65 | |
beNcaHooK Esport | 180 | 1.08 | 219 | 1.13 | 69% | 147.8 | 0.81 | 0.22 | 0.69 | 0.10 | 29% | 28% | 7/25 | 26 | 146 | 129 | |
VipexHooK Esport | 180 | 1.07 | 246 | 1.12 | 77% | 159.0 | 0.86 | 0.28 | 1.19 | 0.17 | 25% | 0% | 0/10 | 28 | 155 | 139 | |
darkwinjettEintracht Frankfurt Team Vision | 165 | 1.07 | 205 | 1.00 | 75% | 135.2 | 0.70 | 0.47 | 0.71 | 0.09 | 22% | 16% | 3/19 | 26 | 115 | 115 | |
SerialKillerCGN Esports | 45 | 1.07 | 227 | 1.06 | 76% | 158.0 | 0.76 | 0.29 | 0.80 | 0.09 | 42% | 33% | 2/6 | 18 | 34 | 32 | |
valioEnisorail | 169 | 1.07 | 190 | 0.94 | 75% | 123.2 | 0.64 | 0.60 | 0.92 | 0.07 | 32% | 9% | 2/23 | 21 | 108 | 115 | |
kiyuxTwoFace Gaming | 112 | 1.05 | 241 | 1.11 | 74% | 158.9 | 0.88 | 0.22 | 1.43 | 0.18 | 26% | 25% | 3/12 | 24 | 98 | 88 | |
oce9nEnisorail | 169 | 1.05 | 211 | 1.07 | 74% | 146.3 | 0.73 | 0.34 | 1.35 | 0.16 | 35% | 6% | 1/18 | 24 | 124 | 116 | |
akitoEnisorail | 169 | 1.05 | 226 | 1.08 | 76% | 147.4 | 0.79 | 0.24 | 1.19 | 0.15 | 32% | 10% | 1/10 | 26 | 133 | 123 | |
JesseTwoFace Gaming | 156 | 1.04 | 229 | 1.19 | 70% | 148.5 | 0.82 | 0.14 | 1.31 | 0.13 | 31% | 10% | 3/31 | 21 | 128 | 108 | |
DemonnFRG | 112 | 1.02 | 207 | 1.03 | 73% | 150.0 | 0.71 | 0.32 | 1.33 | 0.07 | 35% | 18% | 2/11 | 21 | 80 | 78 | |
KaizenBrest Esport | 149 | 1.02 | 212 | 1.07 | 77% | 142.7 | 0.76 | 0.30 | 0.64 | 0.05 | 33% | 8% | 1/12 | 24 | 113 | 106 | |
asumexBERG | 185 | 1.02 | 210 | 1.06 | 71% | 136.4 | 0.72 | 0.28 | 1.42 | 0.15 | 33% | 4% | 1/27 | 21 | 133 | 125 | |
fateFRG | 112 | 1.01 | 184 | 1.07 | 75% | 122.6 | 0.66 | 0.29 | 0.89 | 0.07 | 30% | 13% | 3/23 | 20 | 74 | 69 | |
quexoBrest Esport | 149 | 1.01 | 215 | 1.10 | 70% | 132.0 | 0.78 | 0.17 | 2.56 | 0.15 | 32% | 17% | 2/12 | 21 | 116 | 105 | |
KramGlacial Guardians | 159 | 1.01 | 196 | 1.01 | 75% | 131.3 | 0.70 | 0.37 | 0.83 | 0.06 | 32% | 14% | 5/35 | 21 | 111 | 110 | |
Z0LTOXBacked by Nobody | 140 | 1.00 | 206 | 1.06 | 66% | 136.5 | 0.72 | 0.24 | 0.85 | 0.08 | 34% | 16% | 4/25 | 22 | 101 | 95 | |
HannyBrest Esport | 149 | 1.00 | 194 | 1.03 | 76% | 136.1 | 0.70 | 0.36 | 0.93 | 0.09 | 35% | 4% | 1/27 | 20 | 104 | 101 | |
SuzuyaTeam International | 92 | 1.00 | 199 | 1.15 | 76% | 133.4 | 0.77 | 0.16 | 0.91 | 0.11 | 44% | 0% | 0/11 | 28 | 71 | 62 | |
2701200626112006Frankfurt Bahnhofsviertel | 90 | 1.00 | 200 | 1.00 | 69% | 137.4 | 0.72 | 0.36 | 1.30 | 0.14 | 30% | 40% | 4/10 | 22 | 65 | 65 | |
KronosREH Gaming | 95 | 1.00 | 205 | 1.03 | 69% | 132.0 | 0.74 | 0.28 | 1.29 | 0.09 | 27% | 15% | 2/13 | 21 | 70 | 68 | |
YUMAIEintracht Frankfurt Team Vision | 165 | 0.98 | 221 | 1.02 | 67% | 144.0 | 0.78 | 0.18 | 0.69 | 0.12 | 31% | 0% | 0/7 | 26 | 129 | 126 | |
RxYaLGlacial Guardians | 116 | 0.98 | 188 | 1.09 | 68% | 121.0 | 0.71 | 0.14 | 1.54 | 0.17 | 20% | 20% | 2/10 | 24 | 82 | 75 | |
conqaBERG | 185 | 0.98 | 226 | 0.98 | 74% | 149.5 | 0.76 | 0.30 | 1.13 | 0.14 | 38% | 0% | 0/12 | 22 | 140 | 143 | |
JIXXENLootlake City | 129 | 0.98 | 196 | 1.02 | 77% | 133.9 | 0.74 | 0.33 | 0.80 | 0.09 | 33% | 15% | 4/26 | 31 | 95 | 93 | |
connRregnum4games | 169 | 0.98 | 217 | 0.97 | 72% | 141.5 | 0.75 | 0.34 | 0.72 | 0.11 | 34% | 20% | 5/25 | 22 | 126 | 130 | |
sloovTwoFace Gaming | 156 | 0.98 | 191 | 0.94 | 68% | 115.9 | 0.68 | 0.37 | 2.17 | 0.08 | 31% | 22% | 4/18 | 21 | 106 | 113 | |
gurbbyFRG | 112 | 0.97 | 231 | 0.99 | 73% | 148.7 | 0.77 | 0.29 | 0.95 | 0.16 | 30% | 11% | 1/9 | 22 | 86 | 87 | |
SwungTwoFace Gaming | 111 | 0.97 | 187 | 0.95 | 65% | 118.0 | 0.68 | 0.36 | 1.40 | 0.06 | 22% | 16% | 3/19 | 20 | 75 | 79 | |
izanaLootlake City | 54 | 0.97 | 246 | 1.07 | 63% | 165.7 | 0.83 | 0.17 | 0.78 | 0.13 | 31% | 33% | 2/6 | 30 | 45 | 42 | |
YunoGlacial Guardians | 159 | 0.96 | 199 | 0.94 | 72% | 135.4 | 0.72 | 0.29 | 0.75 | 0.08 | 33% | 13% | 1/8 | 25 | 115 | 122 | |
SamedCGN Esports | 45 | 0.95 | 208 | 0.91 | 69% | 129.6 | 0.71 | 0.33 | 2.67 | 0.18 | 31% | 0% | 0/3 | 17 | 32 | 35 | |
fl1xxdregnum4games | 169 | 0.95 | 218 | 0.97 | 73% | 146.4 | 0.76 | 0.31 | 1.85 | 0.14 | 26% | 19% | 6/31 | 26 | 129 | 133 | |
EmielLootlake City | 129 | 0.94 | 191 | 0.97 | 70% | 131.1 | 0.67 | 0.29 | 1.43 | 0.08 | 38% | 16% | 3/19 | 24 | 86 | 89 | |
LeyonBERG | 185 | 0.93 | 166 | 0.84 | 76% | 108.3 | 0.56 | 0.43 | 0.90 | 0.05 | 28% | 23% | 5/22 | 18 | 104 | 124 | |
PacoFRG | 112 | 0.93 | 173 | 0.91 | 67% | 109.1 | 0.64 | 0.36 | 0.88 | 0.06 | 30% | 9% | 1/11 | 24 | 72 | 79 | |
LeleFrankfurt Bahnhofsviertel | 90 | 0.90 | 207 | 0.93 | 68% | 132.6 | 0.76 | 0.27 | 0.60 | 0.03 | 26% | 10% | 2/20 | 28 | 68 | 73 | |
jk30TwoFace Gaming | 92 | 0.90 | 198 | 0.81 | 72% | 138.0 | 0.64 | 0.48 | 2.25 | 0.10 | 35% | 25% | 2/8 | 18 | 59 | 73 | |
Kurooregnum4games | 128 | 0.89 | 209 | 0.95 | 67% | 149.2 | 0.76 | 0.21 | 1.00 | 0.09 | 39% | 10% | 1/10 | 29 | 97 | 102 | |
allthewayPatTeam International | 92 | 0.88 | 134 | 0.68 | 78% | 88.0 | 0.45 | 0.57 | 0.50 | 0.03 | 20% | 14% | 2/14 | 14 | 41 | 60 | |
SimplexGlacial Guardians | 43 | 0.88 | 205 | 0.88 | 56% | 141.5 | 0.70 | 0.26 | 1.33 | 0.19 | 29% | 0% | 0/4 | 17 | 30 | 34 | |
ZuckerbirneBacked by Nobody | 140 | 0.88 | 177 | 0.86 | 69% | 115.8 | 0.63 | 0.37 | 0.47 | 0.06 | 18% | 0% | 0/19 | 23 | 88 | 102 | |
BlueyHooK Esport | 180 | 0.86 | 158 | 0.83 | 73% | 108.1 | 0.58 | 0.32 | 0.22 | 0.01 | 27% | 20% | 4/20 | 18 | 104 | 126 | |
sailor songBrest Esport | 149 | 0.85 | 176 | 0.87 | 70% | 114.3 | 0.61 | 0.27 | 1.33 | 0.08 | 37% | 5% | 1/21 | 22 | 91 | 105 | |
rezaiHooK Esport | 180 | 0.85 | 198 | 0.89 | 69% | 131.0 | 0.66 | 0.17 | 0.83 | 0.14 | 36% | 6% | 2/33 | 18 | 119 | 133 | |
ASPYHooK Esport | 180 | 0.84 | 165 | 0.76 | 71% | 105.8 | 0.58 | 0.41 | 0.44 | 0.02 | 31% | 6% | 1/16 | 20 | 105 | 138 | |
hypeRRBERG | 185 | 0.83 | 156 | 0.77 | 68% | 98.9 | 0.54 | 0.33 | 1.00 | 0.07 | 28% | 19% | 4/21 | 20 | 99 | 129 | |
TringspaREH Gaming | 95 | 0.83 | 156 | 0.81 | 76% | 101.7 | 0.57 | 0.28 | 0.09 | 0.01 | 25% | 10% | 1/10 | 18 | 54 | 67 | |
Nirviaregnum4games | 169 | 0.78 | 175 | 0.82 | 64% | 118.5 | 0.63 | 0.17 | 0.50 | 0.08 | 29% | 20% | 4/20 | 17 | 107 | 131 | |
MaxBacked by Nobody | 140 | 0.78 | 181 | 0.79 | 59% | 121.8 | 0.61 | 0.25 | 0.55 | 0.08 | 27% | 0% | 0/14 | 22 | 85 | 108 | |
cannw2nGlacial Guardians | 159 | 0.78 | 165 | 0.67 | 69% | 111.7 | 0.53 | 0.45 | 0.70 | 0.09 | 25% | 0% | 0/15 | 23 | 84 | 126 | |
rekichBrest Esport | 149 | 0.77 | 179 | 0.81 | 67% | 119.6 | 0.64 | 0.25 | 1.13 | 0.18 | 30% | 0% | 0/12 | 22 | 95 | 118 | |
aintBacked by Nobody | 140 | 0.76 | 205 | 0.83 | 64% | 140.3 | 0.71 | 0.18 | 0.64 | 0.11 | 32% | 0% | 0/13 | 23 | 99 | 119 | |
NoMissTwoFace Gaming | 44 | 0.75 | 142 | 0.63 | 68% | 98.6 | 0.45 | 0.45 | 0.25 | 0.02 | 21% | 0% | 0/4 | 11 | 20 | 32 | |
RimuuFrankfurt Bahnhofsviertel | 90 | 0.75 | 188 | 0.73 | 72% | 125.8 | 0.62 | 0.29 | 1.00 | 0.11 | 30% | 17% | 2/12 | 18 | 56 | 77 | |
NivEREH Gaming | 95 | 0.69 | 149 | 0.70 | 63% | 98.5 | 0.54 | 0.18 | 1.25 | 0.11 | 35% | 0% | 0/13 | 17 | 51 | 73 | |
frazuneregnum4games | 169 | 0.69 | 133 | 0.62 | 69% | 82.4 | 0.46 | 0.34 | 0.80 | 0.05 | 26% | 17% | 4/23 | 14 | 78 | 125 | |
YukiFrankfurt Bahnhofsviertel | 90 | 0.68 | 194 | 0.67 | 61% | 124.0 | 0.62 | 0.24 | 0.56 | 0.10 | 34% | 25% | 1/4 | 17 | 56 | 84 | |
Complexitregnum4games | 41 | 0.66 | 170 | 0.60 | 56% | 119.1 | 0.51 | 0.39 | 0.33 | 0.05 | 27% | 33% | 3/9 | 11 | 21 | 35 | |
RobiFrankfurt Bahnhofsviertel | 90 | 0.65 | 152 | 0.65 | 54% | 99.8 | 0.54 | 0.23 | 0.56 | 0.06 | 29% | 16% | 3/19 | 16 | 49 | 75 | |
InsaneDINITwoFace Gaming | 109 | 0.64 | 168 | 0.66 | 62% | 113.3 | 0.56 | 0.23 | 0.57 | 0.12 | 24% | 0% | 0/5 | 19 | 61 | 93 | |
NidaleeBacked by Nobody | 140 | 0.61 | 121 | 0.58 | 61% | 83.1 | 0.43 | 0.30 | 0.60 | 0.04 | 21% | 12% | 2/17 | 16 | 60 | 103 | |
sinanLootlake City | 34 | 0.25 | 86 | 0.23 | 59% | 72.3 | 0.21 | 0.41 | 1.00 | 0.03 | 28% | 0% | 0/6 | 6 | 7 | 31 |
| Map | # | Atk win | Def win | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All maps | 56 | 55% | 45% | 58% | 57% | 46% | 41% | 30% | 26% | 23% | 21% | 20% | 17% | 16% | 16% | 15% | 12% | 11% | 8% | 8% | 5% | 2% | 2% | 2% | 1% | 1% |
| BBind | 10 | 61% | 39% | 60% | 25% | 0% | 95% | 0% | 60% | 10% | 0% | 5% | 65% | 10% | 85% | 10% | 0% | 20% | 0% | 40% | 5% | 5% | 0% | 0% | 0% | 5% |
| CCorrode | 10 | 54% | 46% | 80% | 55% | 60% | 55% | 15% | 30% | 25% | 0% | 0% | 0% | 15% | 0% | 5% | 20% | 30% | 0% | 0% | 0% | 5% | 5% | 0% | 0% | 0% |
| SSummit | 10 | 46% | 54% | 75% | 70% | 20% | 10% | 40% | 10% | 30% | 5% | 35% | 0% | 20% | 5% | 35% | 5% | 5% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| SSunset | 9 | 60% | 40% | 28% | 72% | 78% | 0% | 50% | 6% | 28% | 50% | 28% | 6% | 0% | 0% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 0% |
| LLotus | 9 | 58% | 42% | 83% | 56% | 83% | 78% | 33% | 6% | 0% | 0% | 11% | 28% | 6% | 0% | 0% | 44% | 6% | 0% | 6% | 0% | 0% | 0% | 0% | 6% | 0% |
| HHaven | 5 | 50% | 50% | 20% | 80% | 60% | 0% | 60% | 40% | 60% | 80% | 40% | 0% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 10% | 0% | 0% |
| AAbyss | 3 | 57% | 43% | 0% | 50% | 0% | 0% | 33% | 50% | 33% | 100% | 50% | 0% | 67% | 0% | 0% | 0% | 0% | 33% | 0% | 67% | 0% | 0% | 17% | 0% | 0% |
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 |
| 3 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 |
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 |
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 |
| 3 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 |
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 |
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 1 |
暂无与此赛事相关的资讯。
