Overview
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Matches
223
Won
149
WR%
66.8
Rounds
4469
Won
2539
WR%
56.8
ATK Rounds
2175
Won
1212
WR%
55.7
DEF Rounds
2294
Won
1327
WR%
57.8
ATK Plants
1487
Won
1128
WR%
75.8
DEF Retakes
1410
Won
497
WR%
35.2
Details
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Name | Agents | #Matches | #Rounds | WR% | KDA | ADR | ACS | FK% | FD% | Date Joined |
steel Joshua Nissan | ![]() ![]() ![]() | 261 | 5365 | 55.6 | 1.38 | 133 | 197 | 11 | 12 | 2021-12-07 |
thwifo Zander Kim | ![]() ![]() ![]() | 221 | 4535 | 54.9 | 1.55 | 130 | 195 | 8 | 8 | 2021-10-21 |
Autumn Yoon Eu-ddeum | ![]() ![]() | 6 | 117 | 36.7 | 0.87 | 92 | 133 | 3 | 8 | 2022-05-15 |
xeta Son Seon-ho | ![]() ![]() ![]() | 209 | 4292 | 58.4 | 1.72 | 131 | 195 | 6 | 5 | 2022-05-15 |
pwny Josh VanGorder | ![]() ![]() ![]() | 285 | 5831 | 54.9 | 1.60 | 142 | 216 | 11 | 8 | 2022-01-15 |
Copyright © rib.gg2022.