Overview
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Matches
125
Won
71
WR%
56.8
Rounds
2613
Won
1394
WR%
53.3
ATK Rounds
1258
Won
652
WR%
51.8
DEF Rounds
1355
Won
742
WR%
54.7
ATK Plants
853
Won
618
WR%
72.4
DEF Retakes
861
Won
282
WR%
32.7
Details
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Name | Agents | #Matches | #Rounds | WR% | KDA | ADR | ACS | FK% | FD% | Date Joined |
glym Lucas Thadeu | ![]() ![]() ![]() | 88 | 1831 | 50.7 | 1.42 | 142 | 223 | 14 | 13 | 2022-02-02 |
myssen Rodrigo Myssen | ![]() ![]() ![]() | 125 | 2613 | 53.3 | 1.35 | 117 | 173 | 8 | 8 | 2020-07-02 |
krain Gustavo Melara | ![]() ![]() ![]() | 108 | 2256 | 55.0 | 1.76 | 142 | 212 | 9 | 5 | 2021-06-07 |
shion Gabriel Vilela | ![]() ![]() ![]() | 125 | 2613 | 53.3 | 1.74 | 145 | 225 | 10 | 7 | 2020-07-02 |
liazzi Felipe Galiazzi | ![]() ![]() ![]() | 117 | 2451 | 53.2 | 1.42 | 141 | 217 | 13 | 11 | 2021-01-22 |
raafa Rafael Lima | ![]() ![]() ![]() | 10 | 238 | 53.7 | 1.38 | 143 | 208 | 11 | 11 | 2022-04-06 |
Copyright © rib.gg2022.