Overview
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Matches
164
Won
111
WR%
67.6
Rounds
3370
Won
1920
WR%
56.9
ATK Rounds
1736
Won
1003
WR%
57.7
DEF Rounds
1634
Won
917
WR%
56.1
ATK Plants
1261
Won
952
WR%
75.4
DEF Retakes
1025
Won
342
WR%
33.3
Details
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Name | Agents | #Matches | #Rounds | WR% | KDA | ADR | ACS | FK% | FD% | Date Joined |
Leo Leo Jannesson | ![]() ![]() ![]() | 164 | 3370 | 56.9 | 2.04 | 158 | 234 | 9 | 5 | 2020-07-02 |
trexx Nikita Cherednichenko | ![]() ![]() ![]() | 144 | 2933 | 57.9 | 1.92 | 164 | 248 | 14 | 9 | 2022-01-07 |
Sayf Saif Jibraeel | ![]() ![]() ![]() | 170 | 3495 | 56.6 | 1.60 | 149 | 223 | 12 | 9 | 2021-01-20 |
Russ Russel Mendes | ![]() ![]() ![]() | 220 | 4575 | 55.6 | 1.54 | 134 | 205 | 11 | 10 | 2022-01-07 |
koldamenta Jose Luis Aranguren Herrero | ![]() ![]() ![]() | 245 | 4996 | 56.1 | 1.56 | 123 | 182 | 6 | 7 | 2022-01-07 |
Copyright © rib.gg2022.