Overview
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Matches
195
Won
132
WR%
67.6
Rounds
4068
Won
2273
WR%
55.8
ATK Rounds
1989
Won
1097
WR%
55.1
DEF Rounds
2079
Won
1176
WR%
56.5
ATK Plants
1347
Won
1000
WR%
74.2
DEF Retakes
1281
Won
413
WR%
32.2
Details
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Name | Agents | #Matches | #Rounds | WR% | KDA | ADR | ACS | FK% | FD% | Date Joined |
PTC Kititkawin Rattanasukol | ![]() ![]() ![]() | 175 | 3611 | 56.3 | 1.63 | 148 | 232 | 16 | 13 | 2021-04-16 |
ChAlalala Chanitpak Suwanaprateep | ![]() ![]() ![]() | 219 | 4531 | 55.3 | 1.47 | 124 | 187 | 6 | 5 | 2021-04-16 |
JohnOlsen Chanawin Nakchain | ![]() ![]() ![]() | 228 | 4725 | 55.4 | 1.57 | 163 | 248 | 16 | 12 | 2021-04-16 |
LAMMYSNAX Elamrahim Khanpathan | ![]() ![]() ![]() | 233 | 4826 | 55.5 | 1.69 | 150 | 217 | 7 | 6 | 2021-04-16 |
SuperBusS Nattawat Yoosawat | ![]() ![]() ![]() | 157 | 3266 | 54.1 | 1.27 | 120 | 182 | 12 | 13 | 2021-04-16 |
THEE Thanaphat Limpaphan | ![]() ![]() ![]() | 186 | 3822 | 53.5 | 1.44 | 135 | 203 | 10 | 7 | 2022-01-15 |
cbbk Thotsaphon Suphatthanaphalaphon | ![]() ![]() | 2 | 52 | 53.8 | 1.09 | 119 | 146 | 8 | 9 | 2022-02-01 |
Copyright © rib.gg2022.