Overview
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Matches
168
Won
107
WR%
63.6
Rounds
3549
Won
1960
WR%
55.2
ATK Rounds
1868
Won
1071
WR%
57.3
DEF Rounds
1681
Won
889
WR%
52.8
ATK Plants
1312
Won
1016
WR%
77.4
DEF Retakes
1150
Won
403
WR%
35.0
Details
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Name | Agents | #Matches | #Rounds | WR% | KDA | ADR | ACS | FK% | FD% | Date Joined |
Mistic James Orfila | ![]() ![]() ![]() | 197 | 4114 | 55.1 | 1.59 | 131 | 190 | 7 | 5 | 2021-02-03 |
MAGNUM Martin Penkov | ![]() ![]() ![]() | 179 | 3823 | 54.3 | 1.42 | 139 | 209 | 11 | 10 | 2021-04-08 |
Enzo Enzo Mestari | ![]() ![]() ![]() | 209 | 4336 | 56.3 | 1.67 | 146 | 200 | 6 | 5 | 2022-04-01 |
Boaster Jake Howlett | ![]() ![]() ![]() | 195 | 4072 | 55.0 | 1.49 | 127 | 188 | 8 | 9 | 2021-02-03 |
braveaf Andrew Gorchakov | ![]() ![]() ![]() | 139 | 2817 | 54.3 | 1.52 | 134 | 202 | 9 | 8 | 2022-01-21 |
Derke Nikita Sirmitev | ![]() ![]() ![]() | 190 | 3992 | 55.0 | 1.52 | 161 | 254 | 23 | 16 | 2021-04-08 |
Alfajer Emir Ali Beder | ![]() ![]() ![]() | 124 | 2705 | 54.1 | 1.53 | 166 | 245 | 13 | 10 | 2022-05-08 |
Copyright © rib.gg2022.