Overview
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Matches
240
Won
153
WR%
63.7
Rounds
4882
Won
2718
WR%
55.6
ATK Rounds
2405
Won
1322
WR%
54.9
DEF Rounds
2477
Won
1396
WR%
56.3
ATK Plants
1638
Won
1221
WR%
74.5
DEF Retakes
1486
Won
457
WR%
30.7
Details
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Name | Agents | #Matches | #Rounds | WR% | KDA | ADR | ACS | FK% | FD% | Date Joined |
BABYBAY Andrej Francisty | ![]() ![]() ![]() | 240 | 4882 | 55.6 | 1.55 | 159 | 250 | 20 | 14 | 2020-07-02 |
Poach Jake Brumleve | ![]() ![]() ![]() | 258 | 5365 | 55.5 | 1.53 | 124 | 183 | 7 | 8 | 2022-04-27 |
dicey Quan Tran | ![]() ![]() ![]() | 141 | 2829 | 56.9 | 1.51 | 144 | 221 | 14 | 9 | 2022-01-26 |
flyuh Xavier Carlson | ![]() ![]() ![]() | 250 | 5090 | 54.5 | 1.46 | 130 | 192 | 7 | 7 | 2022-01-26 |
poised Kevin Ngo | ![]() ![]() ![]() | 225 | 4529 | 54.7 | 1.37 | 128 | 195 | 8 | 8 | 2022-04-27 |
supamen Phat Le | ![]() ![]() ![]() | 185 | 3827 | 52.3 | 1.52 | 126 | 192 | 7 | 8 | 2022-04-27 |
Copyright © rib.gg2022.