Overview
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Matches
247
Won
170
WR%
68.8
Rounds
5120
Won
2961
WR%
57.8
ATK Rounds
2652
Won
1479
WR%
55.7
DEF Rounds
2468
Won
1482
WR%
60.0
ATK Plants
1890
Won
1374
WR%
72.6
DEF Retakes
1415
Won
502
WR%
35.4
Details
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Name | Agents | #Matches | #Rounds | WR% | KDA | ADR | ACS | FK% | FD% | Date Joined |
mitch Mitch Semago | ![]() ![]() ![]() | 247 | 5120 | 57.8 | 1.55 | 134 | 203 | 11 | 7 | 2020-07-02 |
leaf Nathan Orf | ![]() ![]() ![]() | 206 | 4239 | 58.2 | 1.54 | 159 | 247 | 19 | 16 | 2021-01-21 |
curry Rahul Nemani | ![]() ![]() ![]() | 199 | 3918 | 57.7 | 1.64 | 142 | 214 | 10 | 9 | 2022-05-15 |
vanity Anthony Malaspina | ![]() ![]() ![]() | 205 | 4312 | 56.4 | 1.50 | 122 | 187 | 9 | 8 | 2021-08-13 |
Xeppaa Erick Bach | ![]() ![]() ![]() | 108 | 2233 | 59.1 | 1.65 | 145 | 217 | 9 | 7 | 2021-04-19 |
Copyright © rib.gg2022.