Overview
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Matches
176
Won
118
WR%
67.0
Rounds
3641
Won
2045
WR%
56.1
ATK Rounds
1791
Won
979
WR%
54.6
DEF Rounds
1850
Won
1066
WR%
57.6
ATK Plants
1224
Won
897
WR%
73.2
DEF Retakes
1079
Won
361
WR%
33.4
Details
30d
60d
90d
All
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
All
Name | Agents | #Matches | #Rounds | WR% | KDA | ADR | ACS | FK% | FD% | Date Joined |
EJAY Eroll Jule Delfin | ![]() ![]() ![]() | 88 | 1781 | 53.7 | 1.50 | 154 | 241 | 17 | 13 | 2021-11-01 |
xavi8k Xavier Juan | ![]() ![]() ![]() | 87 | 1780 | 50.5 | 1.53 | 158 | 237 | 13 | 11 | 2021-10-01 |
BraiNfreeZe Zack Bajarias | ![]() ![]() ![]() | 93 | 1880 | 51.2 | 1.36 | 121 | 176 | 7 | 6 | 2021-11-01 |
Symbol Boggs Ramos | ![]() ![]() ![]() | 59 | 1208 | 50.9 | 1.37 | 131 | 197 | 8 | 6 | 2022-04-01 |
Hotsauz Yousef El-Yousef | ![]() ![]() ![]() | 68 | 1389 | 52.6 | 1.44 | 142 | 215 | 9 | 9 | 2022-01-21 |
Copyright © rib.gg2022.