ACS | K D A | +/- | KD | ADR | FK | FD | +/- | Clutches | KAST% | HS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
324 | 19 9 6 | +10 | 2.11 | 211 | 2 | 0 | +2 | 0 / 2 | 100 | 57 | |
255 | 17 5 1 | +12 | 3.4 | 144 | 2 | 1 | +1 | 0 | 88 | 29 | |
227 | 14 11 5 | +3 | 1.27 | 144 | 3 | 4 | -1 | 0 | 71 | 18 | |
200 | 14 6 3 | +8 | 2.33 | 125 | 1 | 1 | 0 | 1 / 2 | 82 | 33 | |
179 | 11 10 8 | +1 | 1.1 | 101 | 2 | 1 | +1 | 0 | 82 | 23 | |
213 | 10 16 5 | -6 | 0.63 | 159 | 1 | 1 | 0 | 0 / 5 | 59 | 24 | |
212 | 13 13 2 | 0 | 1 | 147 | 0 | 1 | -1 | 1 / 4 | 71 | 52 | |
182 | 10 14 1 | -4 | 0.71 | 121 | 3 | 3 | 0 | 0 / 2 | 65 | 38 | |
103 | 4 16 2 | -12 | 0.25 | 77 | 2 | 2 | 0 | 0 / 1 | 35 | 26 | |
80 | 4 16 2 | -12 | 0.25 | 53 | 1 | 3 | -2 | 1 / 2 | 35 | 27 |
![]() Dawn | ![]() Jakexd | ![]() Keiko | ![]() RieNs | ![]() arch | |
![]() Amilwa | 2 2 | 4 0 | 2 1 | 2 2 | 4 1 |
![]() Newzera | 2 1 | 4 1 | 5 1 | 3 4 | 5 2 |
![]() Shin | 3 0 | 1 1 | 3 2 | 3 2 | 1 5 |
![]() TakaS | 3 1 | 2 1 | 1 6 | 4 3 | 4 0 |
![]() mikee | 6 0 | 5 1 | 3 0 | 1 2 | 2 2 |
Multikills | Clutches | ||||||||||
2k | 3k | 4k | 5k | Total | 1v1 | 1v2 | 1v3 | 1v4 | 1v5 | Total | |
![]() Amilwa | 2 | 1 | 3 | 1 | 1 | ||||||
![]() Newzera | 3 | 1 | 1 | 5 | - | ||||||
![]() Shin | 1 | 1 | 2 | - | |||||||
![]() TakaS | 3 | 2 | 5 | - | |||||||
![]() mikee | 3 | 1 | 4 | - | |||||||
![]() Dawn | - | 1 | 1 | ||||||||
![]() Jakexd | 1 | 1 | - | ||||||||
![]() Keiko | 2 | 2 | - | ||||||||
![]() RieNs | 2 | 1 | 3 | 1 | 1 | ||||||
![]() arch | 2 | 2 | - |
Karmine Corp
#376Â
#125Â EU
Amilwa
mikee
Newzera
Shin
TakaS
WYLDE
#239Â
#81Â EU
arch
Dawn
Jakexd
Keiko
RieNs
Yuta
Karmine Corp
WYLDE
Ascent
Bind
Breeze
Fracture
Haven
Icebox
Split
Copyright © rib.gg2022.