País
Russia![]()
Time
KDR
0.63
ACS
168.4
ADR
98.3
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Neon | (6) 23% | 117 | 50% | 1.23 | 114 | 226 | 16.2 | 19.7 |
Phoenix | (6) 23% | 122 | 50% | 1.54 | 125 | 237 | 16.4 | 14.8 |
Jett | (5) 19% | 86 | 40% | 1.10 | 118 | 225 | 12.8 | 14.0 |
Waylay | (4) 15% | 86 | 50% | 1.22 | 106 | 217 | 8.1 | 12.8 |
Yoru | (3) 12% | 58 | 33% | 0.89 | 100 | 184 | 15.5 | 19.0 |
Chamber | (2) 8% | 54 | 50% | 1.51 | 124 | 264 | 20.4 | 5.6 |
100%
1W 0L
K/D
1.83
ACS
335
75%
3W 1L
K/D
1.29
ACS
242
50%
1W 1L
K/D
1.30
ACS
264
50%
1W 1L
K/D
0.93
ACS
230
40%
2W 3L
K/D
1.05
ACS
217
38%
3W 5L
K/D
0.92
ACS
206
33%
1W 2L
K/D
1.27
ACS
245
0%
0W 1L
K/D
0.38
ACS
92
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Champions 2026
Sep 24 - Oct 18, 2026
Rating
0.60
ACS
168
K/D
0.65