País
Brazil![]()
Time
KDR
0.00
ACS
0.0
ADR
0.0
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Neon | (9) 35% | 184 | 33% | 1.04 | 121 | 198 | 16.3 | 17.9 |
Viper | (4) 15% | 94 | 25% | 1.26 | 119 | 175 | 3.2 | 8.5 |
Sova | (4) 15% | 83 | 100% | 1.73 | 145 | 228 | 7.2 | 3.6 |
Vyse | (3) 12% | 59 | 100% | 1.80 | 156 | 231 | 13.6 | 8.5 |
Waylay | (3) 12% | 64 | 67% | 1.38 | 153 | 248 | 29.7 | 15.6 |
Fade | (1) 4% | 21 | 0% | 1.13 | 128 | 202 | 9.5 | 4.8 |
Phoenix | (1) 4% | 21 | 100% | 2.15 | 164 | 258 | 9.5 | 9.5 |
Jett | (1) 4% | 20 | 100% | 1.69 | 154 | 249 | 20.0 | 20.0 |
100%
1W 0L
K/D
1.50
ACS
261
100%
2W 0L
K/D
1.54
ACS
234
80%
4W 1L
K/D
1.18
ACS
235
67%
2W 1L
K/D
1.16
ACS
221
57%
4W 3L
K/D
1.06
ACS
217
40%
2W 3L
K/D
0.73
ACS
166
0%
0W 2L
K/D
0.85
ACS
207
0%
0W 1L
K/D
0.89
ACS
208
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|---|---|---|---|---|
| Jun 25, 2026 | Jun 28, 2026 | 0 | 0% |

VCL BR 26: S2
May 6 - Jul 13, 2026
Rating
0.98
ACS
211
K/D
1.07

FGC LATAM 26
Aug 15 - Aug 25, 2026
Rating
0.91
ACS
226
K/D
0.97