País
Brazil![]()
KDR
0.00
ACS
0.0
ADR
0.0
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Vyse | (6) 30% | 123 | 50% | 1.10 | 112 | 170 | 8.9 | 6.5 |
Cypher | (5) 25% | 107 | 60% | 1.31 | 109 | 178 | 5.6 | 8.4 |
Astra | (3) 15% | 64 | 67% | 1.25 | 103 | 157 | 10.9 | 4.7 |
Kay/o | (2) 10% | 45 | 0% | 0.97 | 74 | 117 | 6.7 | 13.3 |
Viper | (1) 5% | 21 | 0% | 0.79 | 105 | 155 | 0.0 | 19.0 |
Brimstone | (1) 5% | 21 | 100% | 2.00 | 104 | 164 | 0.0 | 9.5 |
Sova | (1) 5% | 22 | 0% | 0.67 | 74 | 89 | 0.0 | 4.5 |
Fade | (1) 5% | 23 | 0% | 1.75 | 120 | 193 | 4.3 | 4.3 |
100%
3W 0L
K/D
1.00
ACS
178
100%
1W 0L
K/D
0.92
ACS
164
100%
1W 0L
K/D
1.29
ACS
230
50%
1W 1L
K/D
0.63
ACS
120
43%
3W 4L
K/D
0.83
ACS
173
0%
0W 4L
K/D
0.79
ACS
147
0%
0W 1L
K/D
0.53
ACS
155
0%
0W 1L
K/D
0.40
ACS
89
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

VCL BR 26: S2
May 6 - Jul 13, 2026
Rating
0.82
ACS
163
K/D
0.84

FGC LATAM 26
Aug 15 - Aug 25, 2026
Rating
0.77
ACS
141
K/D
0.67